Search Go
Login | Contact Us
    You're Here: Home > UEFA > Countries >

Football-Lineups.com




   

Numbering
Tactics
Users choice
Transfers

Help Us!
Site Survey
















RU Russia

UEFA - Europe

TeamsTournamentsPlayersCoachesRefereesStadiums

All | From this Origin | Playing in

There are also 10 players of Unknown Country currently on the Database.



Name Pos Full NameAgeHeight
AbaevGK Ilya Abaev 27     02-Aug-81 1.90
AbramidzeDF Valeri Abramidze 28     17-Jan-80 1.80
AdamovFW STRoman Adamov 26     21-Jun-82 1.87
Adiev, MFW STMagomed Adiev 31     30-Jun-77 1.88
AdjindjalMF Beslan Adjindjal 34     22-Jun-74 1.80
Adjindjal, RMF CMRuslan Adjindjal 34     22-Jun-74 1.68
Afanasiev, IDF Igor Afanasiev 26     25-Jul-82 1.78
AfoninMF Vadim Afonin 21     29-Sep-87 1.76
AgafonovMF CMAndrey Agafonov 29     29-Jan-79 1.79
Agalarov, KMF Kamil Agalarov 20     11-Jun-88 1.75
Agalarov, RMF Ruslan Agalarov 34     21-Feb-74 1.69
AgrofeninDF Anatoli Agrofenin 27     06-Nov-80 1.84
AidemirovMF Arslan Aidemirov 31     01-Aug-77 1.69
AidovDF Dmitry Aidov 26     10-Apr-82 1.85
AilarovMF Amzor Ailarov 26     29-Jan-82 1.81
AkaevDF Arsen Akaev 37     28-Dec-70 1.86
AkhilgovMF Abdulhamid Akhilgov 28     31-Aug-80 1.74
AkhmetzianovMF CM / CBIldar Akhmetzianov 24     25-Nov-83 1.88
AkimovFW STDmitry Akimov 28     14-Sep-80 1.82
Akimov, ADF Alexander Akimov 36     11-Jan-72 1.80
Akimov, SMF Sergei Akimov 21     12-Jun-87 1.72
AkinfeevGK Igor Akinfeev 22     08-Apr-86 1.85
AlbakovDF Vakha Albakov 23     17-Jan-85 1.75
AldoninMF CMEvgeni Aldonin 28     22-Jan-80 1.79
AlekseyevFW STAleksei Alekseyev 19     14-Apr-89 1.85
AlenichevMF CM / WMDmitri Alenichev 35     20-Oct-72 1.78
Alexeev, DGK Dmitry Alexeev 35     28-Feb-73 1.88
Alexeev, IDF Igor Alexeev 23     23-Oct-84 1.87
Alexeev, VFW Valeri Alexeev 29     16-Feb-79 1.89
AlievFW Kurban Aliev 26     10-Aug-82 1.90
AlikinDF CBPavel Alikin 24     06-Mar-84 1.86
AlimovMF Artem Alimov 22     07-Apr-86 1.80
AlkhazovFW Alexander Alkhazov 24     27-May-84 1.77
AlkhimovFW STEvgeni Alkhimov 31     11-Feb-77 1.82
AlumonaFW Aleksandr Alumona 24     18-Dec-83 1.75
AmirovFW Ural Amirov 28     03-Jul-80 1.73
AndreevFW Maxim Andreev 20     19-Jan-88 1.79
Andreev, DDF Dmitry Andreev 28     26-Sep-80 1.88
AndrianovMF Sergei Andrianov 18     14-Jan-90 1.92
AndrosovFW Sergey Androsov 22     18-Feb-86 1.84
AnokhinFW Sergei Anokhin 27     15-Mar-81 1.76
AntipenkoFW STAleksandr Antipenko 26     27-May-82 1.94
AntonnikovMF Alexei Antonnikov 24     05-Dec-83 1.76
AnyukovDF RBAleksandr Anyukov 26     28-Sep-82 1.78
AristarkhovFW STMaxim Aristarkhov 28     09-Mar-80 1.87
ArkhipovFW Anton Arkhipov 22     04-Nov-85 1.80
Arkhipov, AlexeiMF Alexei Arkhipov 25     24-Mar-83 1.85
Arkhipov, DDF Denis Arkhipov 24     04-Jan-84 1.75
ArmishevGK Sergei Armishev 32     29-Apr-76 1.88
ArsenyevGK Anton Arsenyev 23     22-Mar-85 1.83
ArshavinFW ST / WFAndrei Arshavin 27     29-May-81 1.72
ArzianiMF Zurabi Arziani 20     19-Oct-87 1.78
AsildarovFW STShamil Asildarov 25     18-May-83 1.86
AslanidiMF Georgi Aslanidi 24     11-Aug-84 1.80
AstafyevFW STMaksim Astafyev 25     08-Dec-82 1.69
AstakhovGK Vitali Astakhov 29     09-Jan-79 1.92
Astakhov, DFW Dmitri Astakhov 22     09-Mar-86 1.78
AstuninDF Vladimir Astunin 25     09-Aug-83 1.75
AtnishkinDF Nikolai Atnishkin 23     04-Mar-85 1.91
AushevDF Apti Aushev 23     15-Jan-85 1.77
AutlevFW Maxim Autlev 31     29-Jul-77 1.75
AveryanovDF Evgeni Averyanov 29     31-Mar-79 1.90
Avramov, MDF Maxim Avramov 21     02-Jul-87 1.82
AvsyukMF Vladimir Avsyuk 26     15-Jan-82 1.82
AyupovMF Ansar Ayupov 36     23-Mar-72 1.83
BabichevMF Roman Babichev 33     18-Aug-75 1.83
BagaevMF Mikhail Bagaev 23     28-Feb-85 1.74
Bagaev, SDF Sergey Bagaev 23     06-Apr-85 1.83
BaidakovMF Baidakov Vladimir 28     08-Aug-80 1.80
Bakaev, MMF Mikhail Bakaev 21     05-Aug-87 1.78
BakharevMF Alexey Bakharev 31     12-Oct-76
BakhtinMF Igor Bakhtin 35     12-Feb-73 1.80
BalkarovMF CMAzamat Balkarov 21     05-Feb-87 1.78
BalovMF Rustam Balov 22     03-Feb-86 1.78
BalyaikinMF Evgeni Balyaikin 20     19-May-88 1.83
BamatovMF Gadzhi Bamatov 26     16-Feb-82 1.74
BannovMF Oleg Bannov 20     09-May-88 1.65
BaragunovMF CMAnzor Baragunov 22     12-Mar-86 1.81
BarakhoevMF Ahmet Barakhoev 24     10-Sep-84 1.75
BaranovskyGK Mikhail Baranovsky 25     04-Jan-83 1.85
BaskovMF Vladislav Baskov 32     20-Dec-75 1.77
BatukhtinFW Denis Batukhtin
BazaevMF Georgi Bazaev 30     26-Aug-78 1.74
Bazaev, DMF Dzhambulad Bazaev 29     18-Aug-79 1.79
BazanovMF Alexei Bazanov 22     24-Jan-86 1.82
BazhenovFW Nikita Bazhenov 23     01-Feb-85 1.79
BazhevMF Amir Bazhev 19     15-Oct-88 1.77
BeketovMF Artem Beketov 24     12-Jun-84 1.75
BelenovGK Alexander Belenov 22     13-Sep-86 1.95
BeletskiMF Maxim Beletski 28     07-Jan-80 1.76
BelitchenkoDF Vitali Belitchenko 26     25-Aug-82 1.81
BelkinGK Alexei Belkin 26     25-Nov-81 1.95
BelokhonovMF Vadim Belokhonov 35     12-Jul-73 1.82
BelorukovDF CBDmitri Belorukov 25     24-Mar-83 1.92
BelozerovDF CBAlexander Belozerov 26     27-Oct-81 1.87
BendzDF Sergei Bendz 25     03-Apr-83 1.89
BerdnikMF Maksim Berdnik 22     18-Jan-86 1.78
BerezoutskiDF CBAleksei Berezoutski 26     20-Jun-82 1.90
Berezoutski, VDF CBVasili Berezutsky 26     20-Jun-82 1.89
BerunDF Evgeny Berun 26     18-Aug-82 1.87
BeschastnykhFW Vladimir Beschastnykh 34     01-Apr-74 1.85
BestaevFW Valeryan Bestaev 26     05-Mar-82 1.80
BidovFW STIslam Bidov 21     07-Jan-87 1.77
BikchantaevFW Ildar Bikchantaev 18     02-Feb-90 1.82
BilyaletdinovMF LMDiniyar Bilyaletdinov 23     27-Feb-85 1.86
BitokovDF RBTimur Bitokov 24     13-Mar-84 1.76
BliznyukGK Ilya Bliznyuk 35     28-Jul-73 1.94
BoberMF RM / CMAnton Bober 26     28-Sep-82 1.80
BobrovskyMF Mikhail Bobrovsky 30     21-Aug-78 1.72
BochkovMF CMAndrei Bochkov 26     13-Jan-82 1.74
BodyalovDF Alexander Bodyalov 31     11-Jul-77 1.78
BoevFW Leonid Boev 22     19-Jan-86 1.88
BogatikovFW Igor Bogatikov 22     20-Jun-86 1.86
BogdanGK Andrian Bogdan 32     27-Aug-76
Bogdanov, SFW Sergey Bogdanov 31     11-Mar-77 1.78
BolloevFW Alan Bolloev 25     11-Jun-83 1.61
BolshakovMF Denis Bolshakov 21     07-Jun-87 1.81
BorisovFW Victor Borisov 23     12-Apr-85 1.80
BorodinGK Dmitry Borodin 30     08-Oct-77 1.88
BorzenkovDF Albert Borzenkov 35     03-Jan-73 1.86
BotvinyevGK Aleksei Botvinyev 27     25-Jun-81 1.94
BovtaloDF Andrei Bovtalo 24     03-Jan-84 1.82
BoyarintsevMF WMDenis Boyarintsev 30     06-Feb-78 1.74
BudakovGK Alexander Budakov 23     10-Feb-85 1.85
BudnikovDF CBMaksim Budnikov 25     31-May-83 1.84
BudunovFW STBudun Budunov 32     04-Dec-75 1.81
BudyanskiyMF Viktor Igorevic Budyanskiy 24     12-Jan-84 1.77
BudylinDF / MFSergei Budylin 28     31-Oct-79 1.75
BugayevDF RB / CMAleksei Bugayev 27     25-Aug-81 1.80
BuivolovDF Andrei Buivolov 21     12-Jan-87 1.87
BukharovFW STAleksandr Bukharov 23     12-Mar-85 1.91
BukhryakovDF Denis Bukhryakov 27     28-Apr-81 1.87
BukievskiDF Victor Bukievski 29     15-Jun-79 1.90
BulanovskyDF Alexander Bulanovsky 21     29-Jun-87 1.86
BulykinFW STDmitri Bulykin 28     20-Nov-79 1.93
BurchenkoMF WMMaxim Burchenko 25     21-Jan-83 1.72
BurlakDF CBTaras Burlak 18     22-Feb-90 1.87
BurmistrovFW STNikita Burmistrov 19     06-Jul-89 1.81
Burmistrov, DFW STDmitri Burmistrov 24     14-Oct-83 1.96
BurzievMF Shamil Burziev 23     01-Apr-85 1.75
ButMF Vladimir But 31     24-Sep-77 1.84
ButyrinDF Sergei Butyrin 21     01-Apr-87 1.80
ButyvskyFW Artem Butyvsky 18     18-Feb-90 1.77
BuzdalinMF Andrei Buzdalin 24     24-Apr-84 1.68
BuznikinFW STMaksim Buznikin 31     01-Mar-77 1.80
BuznyakovFW Alexei Buznyakov 23     13-Feb-85 1.78
BystrovMF RM / RWVladimir Bystrov 24     31-Jan-84 1.78
Bystrov, PMF WMPyotr Bystrov 29     15-Jul-79 1.78
CherchesovGK Stanislav Cherchesov 45     02-Sep-63
CherenchikovDF Ivan Cherenchikov 24     25-Aug-84 1.86
ChichkinGK Andrei Chichkin 30     12-Oct-77 1.95
ChikhradzeGK Aleksandr Chikhradze 33     17-Aug-75 1.88
ChochievMF Vitali Chochiev 28     17-Dec-79 1.85
ChugainovDF Igor Chugainov 38     06-Apr-70 1.87
DanilinMF Vyacheslav Danilin 24     14-Mar-84 1.72
DanishevskyFW STAleksandr Danishevsky 24     23-Feb-84 1.80
DantsevMF LMAleksandr Dantsev 23     14-Oct-84 1.78
DaurbekovMF Anzor Daurbekov 30     01-Dec-77 1.77
Davydov, DDF Dmitri Davydov 33     22-Jan-75 1.76
Davydov, SFW Sergei Davydov 23     22-Jul-85 1.85
DayevDF Vyacheslav Dayev 36     06-Sep-72 1.83
DaynekoGK Igor Dayneko 19     20-May-89
DegtyarevMF Igor Degtyarev 32     22-Aug-76 1.76
Degtyarev, AMF Aleksandr Degtyarev 25     07-Sep-83 1.71
DemkinFW STAndrei Demkin 32     21-Feb-76 1.89
DenisovMF CMIgor Denisov 24     17-May-84 1.76
Denisov, AMF Alexander Denisov 19     23-Feb-89 1.86
Denisov, NDF CBNikita Denisov 22     07-Apr-86 1.88
Denisov, RMF Rostislav Denisov 19     19-Oct-88
DerkatchMF Alexander Derkatch 23     02-Feb-85 1.72
DikanGK Andrei Dikan 31     16-Jul-77 1.92
DimidkoMF DM / CBAlexander Dimidko 22     20-Jan-86 1.91
DineevMF Oleg Dineev 20     30-Oct-87 1.81
DjabrailovMF DMTimur Djabrailov 35     05-Aug-73 1.83
DjikiaMF Rezo Djikia 28     01-Sep-80 1.82
DmitrievFW Evgeny Dmitriev 22     08-Jul-86 1.98
DolmatovFW Ilya Dolmatov 23     23-Jun-85 1.80
DorokhinMF Pavel Dorokhin 24     18-Sep-84 1.77
DovbnjaGK Aleksandr Dovbnja 21     10-Apr-87 1.89
DrannikovMF Ivan Drannikov 22     22-Jul-86 1.86
DrobyshevFW Artem Drobyshev 28     14-Sep-80 1.76
DrozdovMF DMYuri Drozdov 36     16-Jan-72 1.72
DubrovinFW Stanislav Dubrovin 34     02-Sep-74 1.76
Dubrovin, SergMF Sergey Dubrovin 26     25-Jan-82 1.78
Dubrovin, YuMF Yuriy Dubrovin 24     10-Sep-84 1.84
DuminikaFW Dragomir Duminika 19     28-Mar-89
DurovDF CBAndrei Durov 31     20-Feb-77 1.86
DutovMF Alexander Dutov 26     05-Aug-82 1.75
DuyunMF Vladislav Duyun 31     09-May-77 1.84
DyadyunFW STVladimir Dyadyun 20     12-Jul-88 1.80
DyatelMF WMAndrei Dyatel 28     08-Jan-80 1.76
DymovDF Sergei Dymov 33     11-Jul-75 1.76
DyshekovMF CMAslan Dyshekov 21     15-Jan-87 1.74
DzagoevMF PMAlan Dzagoev 18     17-Jun-90 1.79
DzakhmishevMF WMMarat Dzakhmishev 28     25-Jan-80 1.72
DzeitovMF Adam Dzeitov 33     24-May-75 1.75
DzhanaevGK Soslan Dzhanaev 21     13-Mar-87 1.90
DzhioyevDF Georgi Dzhioyev 22     13-Jun-86 1.86
DzjubaFW STArtem Dzyuba 20     22-Aug-88 1.93
EdievDF CBIsmail Ediev 20     16-Feb-88 1.85
EdunovMF Alexei Edunov 22     11-Mar-86 1.80
EfimovDF CB / RBSergei Efimov 20     15-Oct-87 1.85
EgorovMF WMSergei Egorov 24     26-Oct-83 1.74
Egorov, IDF Ivan Egorov 23     02-Oct-85 1.86
EkimovGK Dmitriy Ekimov 37     05-Feb-71 1.94
EmkuzhevDF Murat Emkuzhev 24     01-Apr-84 1.88
EpifanovDF Alexei Epifanov 25     21-Jul-83 1.75
Epifanov, DGK Dmitri Epifanov 30     31-Jan-78 1.90
ErmakFW Maxim Ermak 31     11-Nov-76 1.84
ErmakovMF Igor Ermakov 31     14-Jun-77 1.78
ErokhinMF Aleksandr Erokhin 18     13-Oct-89 1.92
Ershov, AMF Alexander Ershov 30     27-Aug-78 1.75
EruslanovFW WFMaxim Eruslanov 20     25-Apr-88 1.78
EschenkoDF Andrei Eschenko 24     09-Feb-84 1.76
EshugovMF Murat Eshugov 23     09-Oct-84 1.74
EvinFW Sergei Evin 31     02-Jul-77 1.68
EvloevFW Zurab Evloev 28     20-Feb-80 1.75
EvmenievMF Roman Evmeniev 29     30-Jan-79 1.78
EvseevDF WDVadim Evseev 32     08-Jan-76 1.80
FaizulinFW RWViktor Faizulin 22     22-Apr-86 1.76
FattakhovFW Ilgiz Fattakhov 22     07-Mar-86 1.81
FaustovFW Sergei Faustov 25     07-Jan-83 1.80
Fedorov, DDF Denis Fedorov 25     27-Feb-83 1.73
FedotovMF Evgeny Fedotov 31     31-Dec-76 1.78
FidlerMF WMArtem Fidler 25     14-Jul-83 1.78
FilatovDF LB / MFValentin Filatov 26     19-Mar-82 1.76
FilimonovMDGK Alexander Filimonov 34     15-Oct-73 1.93
FilippenkovMF Sergei Filippenkov 37     02-Aug-71 1.81
FirsovMF DM / DFVadim Firsov 30     22-Jun-78 1.83
FokinMF Maxim Fokin 26     27-Jun-82 1.91
FomenkoMF Oleg Fomenko 36     03-Aug-72 1.74
Fomin, SMF CMSemen Fomin 19     10-Jan-89 1.78
FomitchevMF Alexander Fomitchev 29     07-Jan-79 1.79
Fomitchev, VFW Victor Fomitchev 19     04-Jan-89 1.69
FrolovGK Evgeni Frolov 20     05-Feb-88 1.92
FursinDF Nikita Fursin 25     09-Mar-83 1.86
FuzailovDF Rahmatullo Fuzailov 30     16-Sep-78 1.75
GaboulovGK Vladimir Gaboulov 24     19-Oct-83 1.86
Gaboulov, GMF WMGeorgy Gaboulov 20     04-Sep-88 1.88
GadzhibekovDF Ali Gadzhibekov 19     06-Aug-89 1.80
GadzhievMF / STMakhach Gadzhiev 20     18-Oct-87 1.81
GagloevDF Vadim Gagloev 19     18-Jan-89 1.73
GaidukovMF Alexander Gaidukov 29     25-Jan-79 1.66
GaliulinMF CMVagiz Galiulin 20     10-Oct-87 1.74
GamaonovMF Oleg Gamaonov 28     28-Sep-80 1.74
GannesenDF Pavel Gannesen 22     19-Feb-86 1.79
GarannikovFW Pavel Garannikov 23     23-Aug-85 1.80
GarbuzFW STKonstantin Garbuz 20     19-Feb-88 1.78
GarmashovMF Georgi Garmashov 34     12-Apr-74 1.80
GasanovMF Gasan Gasanov 21     01-Jan-87 1.83
GatievDF Eduard Gatiev 30     03-Mar-78 1.84
GavryushMF Roman Gavryush 25     31-Aug-83 1.77
GazinskyFW Yury Gazinsky 19     20-Jul-89 1.87
GeliskhanovMF Magomed Geliskhanov 22     12-Aug-86 1.73
GeperidzeFW Irakli Geperidze 21     14-Feb-87 1.75
GerasimovDF Vladimir Gerasimov 33     22-Mar-75 1.79
GerkMF / FWAnatoli Gerk 23     20-Nov-84 1.80
GershunFW STDenis Gershun 32     01-Apr-76 1.83
GerusGK Roman Gerus 28     14-Sep-80 1.93
GeterievMF CMKazbek Geteriev 23     30-Jun-85 1.72
GetokovMF CMEldar Getokov 22     04-Mar-86 1.72
GikaevDF Eduard Gikaev 29     14-Aug-79 1.87
GilmullinDF RB / LBLenar Ildusovich Gilmullin 23     17-Jun-85 1.80
GitselovMF Petr Gitselov 25     18-Jul-83 1.81
GlushakovMF AMDenis Glushakov 21     27-Jan-87 1.78
GodunokDF CBDmitri Godunok 32     04-Jan-76 1.81
GognievFW Spartak Gogniev 27     19-Jan-81 1.80
Golovin, AFW Alexey Golovin 27     29-Mar-81 1.86
GolovkoFW Sergei Golovko 28     08-Jul-80 1.85
GolovlevMF Igor Golovlev 24     05-Feb-84 1.83
GolubovFW Dmitri Golubov 23     24-Jun-85 1.75
GolyatkinDF Sergei Golyatkin 20     04-May-88 1.80
Golyshev, DMF LM / MFDmitri Golyshev 22     17-Nov-85 1.76
Golyshev, PMF Pavel Golyshev 21     07-Jul-87 1.76
GomlenkoDF Konstantin Gomlenko 26     08-Oct-81 1.86
GoncharovMF Stanislav Goncharov 25     09-Jun-83 1.75
Goncharov, DGK Dmitri Goncharov 33     15-Apr-75 1.86
GorbanetsMF CMAndrei Gorbanets 23     24-Aug-85 1.76
GorbatyukDF Alexander Gorbatyuk 23     21-Apr-85 1.86
GordiyukDF CBKonstantin Gordiyuk 30     11-Mar-78 1.80
GorelkinMF Alexei Gorelkin 24     08-Nov-83 1.80
GorelovMF Sergei Gorelov 23     29-Apr-85 1.84
GorinDF CBAlexander Gorin 27     07-Jan-81 1.81
GorodovGK Evgeni Gorodov 22     13-Dec-85 1.85
Gorshkov, IGK Ilya Gorshkov 22     17-Jul-86 1.90
GoryunovFW Ivan Goryunov 20     28-May-88 1.80
Goshokov, AFW Arsen Goshokov 17     05-Jun-91 1.80
Goshokov, IDF Islam Goshokov 18     14-Jan-90 1.77
GovorovFW Andrei Govorov 23     13-Oct-84 1.76
GranatDF LBVladimir Granat 21     22-May-87 1.84
GratchevDF Dmitry Gratchev 25     06-Oct-83 1.87
GribkovMF Aleksei Gribkov 21     02-Feb-87 1.76
GridnevMF / DFDaniil Gridnev 22     02-Feb-86 1.76
GrigalavaDF Gia Grigalava 19     03-Aug-89 1.88
Grigoryan, RMF Roman Grigoryan 26     14-Jun-82 1.69
GrigoryevDF CBAnton Grigoryev 22     13-Dec-85 1.89
GrishinMF LMVitaly Grishin 28     09-Sep-80 1.80
Grishin, AMF Anatoli Grishin 22     05-Sep-86 1.74
Grishin, ArtemMF Artem Grishin 20     25-Dec-87 1.91
GromikovDF Mikhail Gromikov 22     04-Mar-86 1.84
Groshev, MDF Maxim Groshev 30     13-Jun-78 1.75
GudukinDF CBAnton Gudukin 25     12-Nov-82 1.90
GuguevFW Yusup Guguev 36     30-Jul-72 1.84
GurtskayaFW Georgi Gurtskaya 22     30-Jan-86 1.77
GusevMF CMRolan Gusev 31     17-Sep-77 1.80
GuskovMF Andrei Guskov 23     03-Feb-85 1.76
GuzhavinFW Dmitri Guzhavin 29     11-Oct-78 1.88
Ibragimov, AdilDF Adil Ibragimov 19     23-Apr-89 1.87
Ibragimov, NDF WDNazhaddi Ibragimov 21     05-Jul-87 1.78
IgnashevichDF CBSergei Ignashevich 29     14-Jul-79 1.86
IgnatievMF Vladislav Ignatiev 21     20-Jan-87 1.80
IgoninMF DMAleksei Igonin 32     18-Mar-76 1.78
Iliev, BGK Beslan Iliev 27     12-Oct-80 1.88
Imrekov, AMF Arkady Imrekov 22     14-Dec-85 1.78
Imrekov, VMF Victor Imrekov 22     14-Dec-85 1.77
IonovFW Konstantin Ionov 25     29-Mar-83 1.78
IonovMF Alexei Ionov 19     18-Feb-89 1.87
Ischenko, YFW Yan Ischenko 28     10-Mar-80 1.85
IvanovMF RMAleksey Ivanov 27     01-Sep-81 1.78
Ivanov, ADF LBAndrey Ivanov 19     08-Oct-88 1.79
Ivanov, NDF Nikolai Ivanov 28     14-Jun-80 1.87
Ivanov, OMF CMOleg Ivanov 22     04-Aug-86 1.91
Ivanov, PGK Pyotr Ivanov 24     15-May-84 1.92
Ivanov, SergeiGK Sergei Ivanov 24     16-Jun-84 1.87
Ivanov, VMF Vitaly Ivanov 30     03-Oct-78 1.79
Ivanov, VlMF PM / FWVladislav Ivanov 22     24-Jan-86 1.85
Ivanov, VladMF Vladimir Ivanov 35     04-Sep-73 1.78
Ivanov. AntDF Anton Ivanov 29     13-Apr-79 1.95
IvchenkoDF Dmitry Ivchenko 30     08-Jul-78 1.89
IzmailovMF CMMarat Izmailov 26     21-Sep-82 1.69
Izmailov, ADF Anatoly Izmailov 30     19-Aug-78 1.74
KabaevMF Nikolai Kabaev 19     15-Feb-89 1.75
KabanovDF Sergei Kabanov 22     15-Mar-86 1.88
Kabanov, AMF Artem Kabanov 24     20-Jan-84 1.80
Kabanov, DDF Dmitri Kabanov 22     12-Dec-85 1.83
Kabanov, MGK Maxim Kabanov 25     30-Dec-82 1.94
KagazezhevMF Roman Kagazezhev 28     31-Mar-80 1.76
KaitovDF Arsen Kaitov 19     02-Jul-89 1.77
KalashnikovMF Ilya Kalashnikov 26     10-Jul-82 1.79
Kalashnikov, VDF Vyacheslav Kalashnikov 23     12-May-85 1.92
KaleshinDF CB / DMEvgeni Kaleshin 30     20-Jun-78 1.77
Kaleshin, VMF RMVitali Kaleshin 28     03-Oct-80 1.73
KalimullinFW STRustem Kalimullin 24     24-Jun-84 1.78
KambolovDF CB / RBRuslan Kambolov 18     01-Jan-90 1.80
KanavchenkoMF Yaroslav Kanavchenko 23     21-Apr-85 1.82
KanchelskisMF WM / WDAndrei Kanchelskis 39     23-Jan-69 1.84
KanipovMF Rustem Kanipov 26     22-Jan-82 1.89
KantonistovMF WM / WFLyubomir Kantonistov 30     11-Aug-78 1.80
KaratyginDF Ivan Karatygin 26     17-Jan-82 1.86
KarkaevMF Alim Karkaev 23     28-Jan-85 1.83
KarmazinenkoFW Vasili Karmazinenko 25     10-Aug-83 1.82
KarpinEEMF RMValery Georgievich Karpin 39     02-Feb-69 1.85
KarsanovMF Umar Karsanov 26     30-Dec-81 1.79
KaryakaMF WMAndrei Karyaka 30     01-Apr-78 1.80
KaryukinGK Bogdan Karyukin 23     20-Aug-85 1.84
KasaevMF Alan Kasaev 22     08-Apr-86 1.74
KasatkinFW Anton Kasatkin 23     12-Jul-85 1.71
KashievMF Amir Kashiev 18     11-Dec-89 1.72
KatchanDF Evgeni Katchan 25     22-Mar-83 1.87
KatulskiDF Alexei Katulski 31     16-Aug-77 1.85
KazakovMF Vladimir Kazakov 37     26-Nov-70 1.69
KazankovMF Maxim Kazankov 21     20-Mar-87 1.70
KazantsevDF Vitaliy Kazantsev 27     04-Jun-81 1.77
KazharovFW STNazir Kazharov 21     12-Jan-87 1.80
KazikhanovDF Dadash Kazikhanov 29     15-Sep-79 1.72
KeligovMF Vakha Keligov 23     29-Jan-85 1.64
KenkishviliDF Grigori Kenkishvili 28     18-May-80 1.76
KerzhakovFW STAleksandr Anatolyevich Kerzhakov 25     27-Nov-82 1.75
KetsMF Evgeniy Kets 21     06-Nov-86 1.70
KhagushDF Anri Khagush 22     23-Sep-86 1.77
KhagushDF RBAnri Khagush 22     23-Sep-86 1.77
KhalinbekovDF Ismail Khalinbekov 23     03-Sep-85 1.83
KhalitovMF Evgeni Khalitov 29     29-Oct-78 1.77
KhanMF Stanislav Khan 21     01-Jul-87 1.74
Kharitonov