Login | Contact Us
    You're Here: Home > UEFA > Countries >

Football-Lineups.com




   

Numbering
Tactics
Users choice

Search:
    Go

Help Us!
Site Survey















RU Russia

UEFA - Europe

TeamsTournamentsPlayersCoachesRefereesStadiums

All | From this Origin | Playing in

<
Name Pos Full NameAgeHeight
AbaevGK Ilya Abaev 26     02-Aug-81 1.90
AdamovFW STRoman Adamov 25     21-Jun-82 1.87
Adiev, MFW STMagomed Adiev 30     30-Jun-77 1.88
AdjindjalMF Beslan Adjindjal 33     22-Jun-74 1.80
Adjindjal, RMF CM / RMRuslan Adjindjal 33     22-Jun-74 1.68
Afanasiev, IDF Igor Afanasiev 25     25-Jul-82 1.78
Agalarov, KMF Kamil Agalarov 19     11-Jun-88 1.75
Agalarov, RMF Ruslan Agalarov 34     21-Feb-74 1.69
AgrofeninDF Anatoli Agrofenin 27     06-Nov-80 1.84
AkaevDF Arsen Akaev 37     28-Dec-70 1.86
AkhilgovMF Abdulhamid Akhilgov 27     31-Aug-80 1.74
AkhmetzianovMF CM / CBIldar Akhmetzianov 24     25-Nov-83 1.88
AkimovFW STDmitry Akimov 27     14-Sep-80 1.82
Akimov, SMF Sergei Akimov 20     12-Jun-87 1.72
AkinfeevGK Igor Akinfeev 22     08-Apr-86 1.85
AlbakovDF Vakha Albakov 23     17-Jan-85 1.75
AldoninMF CMEvgeni Aldonin 28     22-Jan-80 1.79
AlekseyevFW STAleksei Alekseyev 19     14-Apr-89 1.85
AlenichevMF CM / WMDmitri Alenichev 35     20-Oct-72 1.78
Alexeev, DGK Dmitry Alexeev 35     28-Feb-73 1.88
Alexeev, IDF Igor Alexeev 23     23-Oct-84 1.87
Alexeev, VFW Valeri Alexeev 29     16-Feb-79 1.89
AlievFW Kurban Aliev 25     10-Aug-82 1.90
AlikinDF CBPavel Alikin 24     06-Mar-84 1.86
AlimovMF Artem Alimov 22     07-Apr-86 1.80
AliyevFW Olexandr Aliyev 23     03-Feb-85 1.79
AlkhazovFW Alexander Alkhazov 23     27-May-84 1.77
AlkhimovFW STEvgeni Alkhimov 31     11-Feb-77 1.82
AlumonaFW Aleksandr Alumona 24     18-Dec-83 1.75
AmirovFW Ural Amirov 27     03-Jul-80 1.73
AndreevFW Maxim Andreev 20     19-Jan-88 1.79
AntipenkoFW STAleksandr Antipenko 25     27-May-82 1.94
AntonnikovMF Alexei Antonnikov 24     05-Dec-83 1.76
AnyukovDF RBAleksandr Anyukov 25     28-Sep-82 1.78
AristarkhovFW STMaxim Aristarkhov 28     09-Mar-80 1.87
ArkhipovFW Anton Arkhipov 22     04-Nov-85 1.80
Arkhipov, AlexeiMF Alexei Arkhipov 25     24-Mar-83 1.85
ArmishevGK Sergei Armishev 32     29-Apr-76 1.88
ArsenyevGK Anton Arsenyev 23     22-Mar-85 1.83
ArshavinFW ST / WFAndrei Arshavin 26     29-May-81 1.72
AsildarovFW STShamil Asildarov 24     18-May-83 1.86
AslanidiMF Georgi Aslanidi 23     11-Aug-84 1.80
AstafyevFW STMaksim Astafyev 25     08-Dec-82 1.69
AstakhovGK Vitali Astakhov 29     09-Jan-79 1.92
Astakhov, DFW Dmitri Astakhov 22     09-Mar-86 1.78
AstuninDF Vladimir Astunin 24     09-Aug-83 1.75
AtnishkinDF Nikolai Atnishkin 23     04-Mar-85 1.91
AushevDF Apti Aushev 23     15-Jan-85 1.77
AutlevFW Maxim Autlev 30     29-Jul-77 1.75
AveryanovDF Evgeni Averyanov 29     31-Mar-79 1.90
Avramov, MDF Maxim Avramov 20     02-Jul-87 1.82
AvsyukMF Vladimir Avsyuk 26     15-Jan-82 1.82
AyupovMF Ansar Ayupov 36     23-Mar-72 1.83
BagaevMF Mikhail Bagaev 23     28-Feb-85 1.74
BaidakovMF Baidakov Vladimir 27     08-Aug-80 1.80
BakhtinMF Igor Bakhtin 35     12-Feb-73 1.80
BalkarovMF CMAzamat Balkarov 21     05-Feb-87 1.78
BalovMF Rustam Balov 22     03-Feb-86 1.78
BalyaikinMF Evgeni Balyaikin 19     19-May-88 1.83
BamatovMF Gadzhi Bamatov 26     16-Feb-82 1.74
BannovMF Oleg Bannov 20     09-May-88 1.65
BaragunovMF CMAnzor Baragunov 22     12-Mar-86 1.81
BarakhoevMF Ahmet Barakhoev 23     10-Sep-84 1.75
BaskovMF Vladislav Baskov 32     20-Dec-75 1.77
BazaevMF Georgi Bazaev 29     26-Aug-78 1.74
Bazaev, DMF Dzhambulad Bazaev 28     18-Aug-79 1.79
BazanovMF Alexei Bazanov 22     24-Jan-86 1.82
BazhenovFW Nikita Bazhenov 23     01-Feb-85 1.79
BeketovMF Artem Beketov 23     12-Jun-84 1.75
BelenovGK Alexander Belenov 21     13-Sep-86 1.95
BeletskiMF Maxim Beletski 28     07-Jan-80 1.76
BelitchenkoDF Vitali Belitchenko 25     25-Aug-82 1.81
BelkinGK Alexei Belkin 26     25-Nov-81 1.95
BelokhonovMF Vadim Belokhonov 34     12-Jul-73 1.82
BelorukovDF Dmitri Belorukov 25     24-Mar-83 1.92
BelozerovDF CBAlexander Belozerov 26     27-Oct-81 1.87
BendzDF Sergei Bendz 25     03-Apr-83 1.90
BerdnikMF Maksim Berdnik 22     18-Jan-86 1.78
BerezoutskiDF LBAleksei Berezoutski 25     20-Jun-82 1.90
Berezoutski, VDF RBVasili Berezutsky 25     20-Jun-82 1.89
BerunDF Evgeny Berun 25     18-Aug-82 1.87
BeschastnykhFW Vladimir Beschastnykh 34     01-Apr-74 1.85
BidovFW STIslam Bidov 21     07-Jan-87 1.77
BilyaletdinovMF LM / CMDiniyar Bilyaletdinov 23     27-Feb-85 1.86
BitokovDF RBTimur Bitokov 24     13-Mar-84 1.76
BliznyukGK Ilya Bliznyuk 34     28-Jul-73 1.94
BoberMF RM / CMAnton Bober 25     28-Sep-82 1.80
BobrovskyMF Mikhail Bobrovsky 29     21-Aug-78 1.72
BochkovMF WMAndrei Bochkov 26     13-Jan-82 1.74
BodyalovDF Alexander Bodyalov 30     11-Jul-77 1.78
BoevFW Leonid Boev 22     19-Jan-86 1.88
BogatikovFW Igor Bogatikov 21     20-Jun-86 1.86
BogdanGK Andrian Bogdan 31     27-Aug-76
BolshakovMF Denis Bolshakov 20     07-Jun-87 1.81
BorisovFW Victor Borisov 23     12-Apr-85 1.80
BorodinGK Dmitry Borodin 30     08-Oct-77 1.88
BorzenkovDF Albert Borzenkov 35     03-Jan-73 1.86
BotvinyevGK Aleksei Botvinyev 26     25-Jun-81 1.94
BovtaloDF Andrei Bovtalo 24     03-Jan-84 1.82
BoyarintsevMF LMDenis Boyarintsev 30     06-Feb-78 1.74
BudakovGK Alexander Budakov 23     10-Feb-85 1.85
BudnikovDF CBMaksim Budnikov 24     31-May-83 1.84
BudunovFW STBudun Budunov 32     04-Dec-75 1.81
BudyanskiyMF Viktor Igorević Budyanskiy 24     12-Jan-84 1.77
BudylinDF / MFSergei Budylin 28     31-Oct-79 1.75
BugayevDF RB / CMAleksei Bugayev 26     25-Aug-81 1.80
BukharovFW STAleksandr Bukharov 23     12-Mar-85 1.91
BukievskiDF Victor Bukievski 28     15-Jun-79 1.90
BulanovskyDF Alexander Bulanovsky 20     29-Jun-87 1.86
BulykinFW STDmitri Bulykin 28     20-Nov-79 1.93
BurchenkoMF WMMaxim Burchenko 25     21-Jan-83 1.72
BurmistrovFW STNikita Burmistrov 18     06-Jul-89 1.81
Burmistrov, DFW STDmitri Burmistrov 24     14-Oct-83 1.96
BurzievMF Shamil Burziev 23     01-Apr-85 1.75
ButyrinDF Sergei Butyrin 21     01-Apr-87 1.80
BuznikinFW STMaksim Buznikin 31     01-Mar-77 1.80
BuznyakovFW Alexei Buznyakov 23     13-Feb-85 1.78
BystrovMF RM / RWVladimir Bystrov 24     31-Jan-84 1.78
Bystrov, PMF WMPyotr Bystrov 28     15-Jul-79 1.78
CherenchikovDF Ivan Cherenchikov 23     25-Aug-84 1.86
ChichkinGK Andrei Chichkin 30     12-Oct-77 1.95
ChikhradzeGK Aleksandr Chikhradze 32     17-Aug-75 1.88
ChochievMF Vitali Chochiev 28     17-Dec-79 1.85
DanilinMF Vyacheslav Danilin 24     14-Mar-84 1.72
DanishevskyFW STAleksandr Danishevsky 24     23-Feb-84 1.80
DantsevMF Aleksandr Dantsev 23     14-Oct-84 1.78
DaurbekovMF Anzor Daurbekov 30     01-Dec-77 1.77
Davydov, DDF Dmitri Davydov 33     22-Jan-75 1.76
Davydov, SFW Sergei Davydov 22     22-Jul-85 1.85
DaynekoGK Igor Dayneko 18     20-May-89
DegtyarevMF Igor Degtyarev 31     22-Aug-76 1.76
DemkinFW STAndrei Demkin 32     21-Feb-76 1.89
DenisovMF CMIgor Denisov 24     17-May-84 1.76
Denisov, AMF Alexander Denisov 19     23-Feb-89 1.86
Denisov, NDF CBNikita Denisov 22     07-Apr-86 1.88
Denisov, RMF Rostislav Denisov
DerkatchMF Alexander Derkatch 23     02-Feb-85 1.72
DikanGK Andrei Dikan 30     16-Jul-77 1.92
DimidkoDF / CMAlexander Dimidko 22     20-Jan-86 1.91
DineevMF Oleg Dineev 20     30-Oct-87 1.81
DjabrailovDF CBTimur Djabrailov 34     05-Aug-73 1.83
DmitrievFW Evgeny Dmitriev 21     08-Jul-86 1.98
DolmatovFW Ilya Dolmatov 22     23-Jun-85 1.80
DorokhinMF Pavel Dorokhin 23     18-Sep-84 1.77
DovbnjaGK Aleksandr Dovbnja 21     10-Apr-87 1.89
DrannikovMF Ivan Drannikov 21     22-Jul-86 1.86
DrobyshevFW Artem Drobyshev 27     14-Sep-80 1.76
DrozdovMF CM / CBYuri Drozdov 36     16-Jan-72 1.72
DubrovinFW Stanislav Dubrovin 33     02-Sep-74 1.76
DuminikaFW Dragomir Duminika 19     28-Mar-89
DurovDF CBAndrei Durov 31     20-Feb-77 1.86
DutovMF Alexander Dutov 25     05-Aug-82 1.75
DyadyunFW STVladimir Dyadyun 19     12-Jul-88 1.80
DyatelMF WMAndrei Dyatel 28     08-Jan-80 1.76
DyshekovMF CMAslan Dyshekov 21     15-Jan-87 1.74
DzagoevMF Alan Dzagoev 17     17-Jun-90 1.79
DzakhmishevFW WFMarat Dzakhmishev 28     25-Jan-80 1.72
DzeitovMF Adam Dzeitov 32     24-May-75 1.75
DzhanaevGK Soslan Dzhanaev 21     13-Mar-87 1.90
DzhioyevDF Georgi Dzhioyev 21     13-Jun-86 1.86
DzjubaFW STArtem Dzyuba 19     22-Aug-88 1.93
EdievDF CBIsmail Ediev 20     16-Feb-88 1.85
EdunovMF Alexei Edunov 22     11-Mar-86 1.80
EfimovDF CB / RBSergei Efimov 20     15-Oct-87 1.85
EgorovMF WMSergei Egorov 24     26-Oct-83 1.74
Egorov, IDF Ivan Egorov 22     02-Oct-85 1.86
EkimovGK Dmitri Ekimov 37     05-Feb-71 1.94
EmkuzhevDF Murat Emkuzhev 24     01-Apr-84 1.88
EpifanovDF Alexei Epifanov 24     21-Jul-83 1.75
ErmakFW Maxim Ermak 31     11-Nov-76 1.84
ErmakovMF Igor Ermakov 30     14-Jun-77 1.78
Ershov, AMF Alexander Ershov 29     27-Aug-78 1.75
EruslanovFW WFMaxim Eruslanov 20     25-Apr-88 1.78
EschenkoDF Andrei Eschenko 24     09-Feb-84 1.76
EshugovMF Murat Eshugov 23     09-Oct-84 1.74
EvloevFW Zurab Evloev 28     20-Feb-80 1.75
EvmenievMF Roman Evmeniev 29     30-Jan-79 1.78
EvseevDF WDVadim Evseev 32     08-Jan-76 1.80
FaizulinMF RMViktor Faizulin 22     22-Apr-86 1.76
FaustovFW Sergei Faustov 25     07-Jan-83 1.80
Fedorov, DDF Denis Fedorov 25     27-Feb-83 1.73
FidlerMF WMArtem Fidler 24     14-Jul-83 1.78
FilatovDF CB / MFValentin Filatov 26     19-Mar-82 1.76
FilimonovGK Alexander Filimonov 34     15-Oct-73 1.93
FilippenkovMF Sergei Filippenkov 36     02-Aug-71 1.81
FirsovMF CMVadim Firsov 29     22-Jun-78 1.83
FokinMF Maxim Fokin 25     27-Jun-82 1.91
FomenkoMF Oleg Fomenko 35     03-Aug-72 1.74
Fomin, SMF CMSemen Fomin 19     10-Jan-89 1.78
FomitchevMF Alexander Fomitchev 29     07-Jan-79 1.79
Fomitchev, VFW Victor Fomitchev 19     04-Jan-89 1.69
FrolovGK Evgeni Frolov 20     05-Feb-88 1.92
FursinDF Nikita Fursin 25     09-Mar-83 1.86
FuzailovDF Rahmatullo Fuzailov 29     16-Sep-78 1.75
GaboulovGK Vladimir Gaboulov 24     19-Oct-83 1.86
Gaboulov, GMF WMGeorgy Gaboulov 19     04-Sep-88 1.88
GadzhievMF / STMakhach Gadzhiev 20     18-Oct-87 1.81
GagloevDF Vadim Gagloev 19     18-Jan-89 1.73
GaidukovMF Alexander Gaidukov 29     25-Jan-79 1.66
GaliulinMF CMVagiz Galiulin 20     10-Oct-87 1.74
GannesenDF Pavel Gannesen 22     19-Feb-86 1.79
GarannikovFW Pavel Garannikov 22     23-Aug-85 1.80
GarbuzFW STKonstantin Garbuz 20     19-Feb-88 1.78
GarmashovMF Georgi Garmashov 34     12-Apr-74 1.80
GasanovMF Gasan Gasanov 21     01-Jan-87 1.83
GatievDF Eduard Gatiev 30     03-Mar-78 1.84
GavryushMF Roman Gavryush 24     31-Aug-83 1.77
GeliskhanovMF Magomed Geliskhanov 21     12-Aug-86 1.73
GeperidzeFW Irakli Geperidze 21     14-Feb-87 1.75
GerasimovDF Vladimir Gerasimov 33     22-Mar-75 1.79
GerkMF / FWAnatoli Gerk 23     20-Nov-84 1.80
GershunFW STDenis Gershun 32     01-Apr-76 1.83
GerusGK Roman Gerus 27     14-Sep-80 1.93
GeterievMF Kazbek Geteriev 22     30-Jun-85 1.72
GetokovMF CMEldar Getokov 22     04-Mar-86 1.72
GikaevDF Eduard Gikaev 28     14-Aug-79 1.87
GilmullinDF RB / LBLenar Ildusovich Gilmullin 22     17-Jun-85 1.80
GitselovMF Petr Gitselov 24     18-Jul-83 1.81
GlushakovMF CMDenis Glushakov 21     27-Jan-87 1.78
GodunokDF CBDmitri Godunok 32     04-Jan-76 1.81
GognievFW Spartak Gogniev 27     19-Jan-81 1.80
Golovin, AFW Alexey Golovin 27     29-Mar-81 1.86
GolubovFW Dmitri Golubov 22     24-Jun-85 1.75
GolyatkinDF Sergei Golyatkin 20     04-May-88 1.80
Golyshev, DMF LM / MFDmitri Golyshev 22     17-Nov-85 1.76
Golyshev, PMF Pavel Golyshev 20     07-Jul-87 1.76
GomlenkoDF Konstantin Gomlenko 26     08-Oct-81 1.86
GoncharovMF Stanislav Goncharov 24     09-Jun-83 1.75
Goncharov, DGK Dmitri Goncharov 33     15-Apr-75 1.86
GorbanetsMF CMAndrei Gorbanets 22     24-Aug-85 1.76
GorbatyukDF Alexander Gorbatyuk 23     21-Apr-85 1.86
GordiyukDF CBKonstantin Gordiyuk 30     11-Mar-78 1.80
GorelkinMF Alexei Gorelkin 24     08-Nov-83 1.80
GorelovMF Sergei Gorelov 23     29-Apr-85 1.84
GorinDF CBAlexander Gorin 27     07-Jan-81 1.81
GorodovGK Evgeni Gorodov 22     13-Dec-85 1.85
Gorshkov, IGK Ilya Gorshkov 21     17-Jul-86 1.90
GoryunovFW Ivan Goryunov 19     28-May-88 1.80
GovorovFW Andrei Govorov 23     13-Oct-84 1.76
GranatDF LBVladimir Granat 20     22-May-87 1.84
GratchevDF Dmitry Gratchev 24     06-Oct-83 1.87
GribkovMF Aleksei Gribkov 21     02-Feb-87 1.76
GridnevDF Daniil Gridnev 22     02-Feb-86 1.76
GrigalavaDF Gia Grigalava 18     03-Aug-89 1.88
GrigoryevDF CBAnton Grigoryev 22     13-Dec-85 1.89
GrishinMF Vitaly Grishin 27     09-Sep-80 1.80
Grishin, AMF Anatoli Grishin 21     05-Sep-86 1.74
GromikovDF Mikhail Gromikov 22     04-Mar-86 1.84
GudukinDF CBAnton Gudukin 25     12-Nov-82 1.90
GuguevFW Yusup Guguev 35     30-Jul-72 1.84
GurtskayaFW Georgi Gurtskaya 22     30-Jan-86 1.77
GusevMF CMRolan Gusev 30     17-Sep-77 1.80
GuskovMF Andrei Guskov 23     03-Feb-85 1.76
GuzhavinFW Dmitri Guzhavin 29     11-Oct-78 1.88
Ibragimov, NDF WDNazhaddi Ibragimov 20     05-Jul-87 1.78
IgnashevichDF CBSergei Ignashevich 28     14-Jul-79 1.86
IgnatievMF Vladislav Ignatiev 21     20-Jan-87 1.80
IgoninMF Aleksei Igonin 32     18-Mar-76 1.78
Iliev, BGK Beslan Iliev 27     12-Oct-80 1.88
Imrekov, AMF Arkady Imrekov 22     14-Dec-85 1.78
Imrekov, VMF Victor Imrekov 22     14-Dec-85 1.76
IonovMF Alexei Ionov 19     18-Feb-89 1.87
IonovFW Konstantin Ionov 25     29-Mar-83 1.78
IvanovMF RM / CMAleksey Ivanov 26     01-Sep-81 1.78
Ivanov, ADF Andrey Ivanov 19     08-Oct-88 1.79
Ivanov, OMF Oleg Ivanov 21     04-Aug-86 1.91
Ivanov, PGK Pyotr Ivanov 24     15-May-84 1.92
Ivanov, SergeiGK Sergei Ivanov 23     16-Jun-84 1.87
Ivanov, VMF Vitaly Ivanov 29     03-Oct-78 1.79
Ivanov. AntDF Anton Ivanov 29     13-Apr-79 1.95
IzmailovMF CMMarat Izmailov 25     21-Sep-82 1.69
KabanovDF Sergei Kabanov 22     15-Mar-86 1.88
Kabanov, AMF Artem Kabanov 24     20-Jan-84 1.80
Kabanov, DDF Dmitri Kabanov 22     12-Dec-85 1.83
KagazezhevMF Roman Kagazezhev 28     31-Mar-80 1.76
KaitovDF Arsen Kaitov 18     02-Jul-89 1.77
KalashnikovMF Ilya Kalashnikov 25     10-Jul-82 1.79
Kalashnikov, VDF Vyacheslav Kalashnikov 23     12-May-85 1.87
KaleshinMF CM / RMYevgeni Kaleshin 29     20-Jun-78 1.77
Kaleshin, VMF WM / WDVitali Kaleshin 27     03-Oct-80 1.73
KalimullinFW STRustem Kalimullin 23     24-Jun-84 1.78
KambolovDF CBRuslan Kambolov 18     01-Jan-90 1.80
KanavchenkoMF Yaroslav Kanavchenko 23     21-Apr-85 1.82
KanchelskisMF WM / WDAndrei Kanchelskis 39     23-Jan-69 1.84
KanipovMF Rustem Kanipov 26     22-Jan-82 1.89
KantonistovMF WM / WFLyubomir Kantonistov 29     11-Aug-78 1.80
KarkaevMF Alim Karkaev 23     28-Jan-85 1.83
KarmazinenkoFW Vasili Karmazinenko 24     10-Aug-83 1.82
KaryakaMF WMAndrei Karyaka 30     01-Apr-78 1.80
KaryukinGK Bogdan Karyukin 22     20-Aug-85 1.84
KasatkinFW Anton Kasatkin 22     12-Jul-85 1.71
KashievMF Amir Kashiev 18     11-Dec-89 1.72
KatchanDF Evgeni Katchan 25     22-Mar-83 1.87
KatulskiDF Alexei Katulski 30     16-Aug-77 1.85
KazakovMF Vladimir Kazakov 37     26-Nov-70 1.69
KazantsevDF Vitaliy Kazantsev 26     04-Jun-81 1.77
KazharovFW STNazir Kazharov 21     12-Jan-87 1.80
KazikhanovDF Dadash Kazikhanov 28     15-Sep-79 1.72
KeligovMF Vakha Keligov 23     29-Jan-85 1.64
KenkishviliDF Grigori Kenkishvili 27     18-May-80 1.76
KerzhakovFW STAleksandr Anatolyevich Kerzhakov 25     27-Nov-82 1.75
KhagushDF Anri Khagush 21     23-Sep-86 1.77
KhagushDF Anri Khagush 21     23-Sep-86 1.77
KhalinbekovDF Ismail Khalinbekov 22     03-Sep-85 1.83
KhalitovMF Evgeni Khalitov 29     29-Oct-78 1.77
KhanMF Stanislav Khan 20     01-Jul-87 1.74
KharitonovMF Alexander Kharitonov 25     04-Apr-83 1.80
Kharitonov, SMF Stanislav Kharitonov 28     12-Apr-80 1.84
KharitonskiMF Yaroslav Kharitonski 23     12-Mar-85 1.81
KhaskhanovDF Magomed Khaskhanov 32     27-Jun-75 1.78
KhatazhenkovDF CBVladislav Khatazhenkov 24     02-May-84 1.87
KhazovFW STAnton Khazov 29     28-Apr-79 1.85
KhinchagovMF Vadim Khinchagov 26     30-Aug-81 1.78
KhokhlovMF CMDmitry Khokhlov 32     22-Dec-75 1.89
KhomenkoFW Evgeni Khomenko 23     05-Jan-85 1.75
KhomichGK Dmitri Khomich 23     04-Oct-84 1.83
KhozinMF CMVladimir Khozin 18     03-Jul-89 1.83
KhuakoDF Kaplan Khuako 31     17-Apr-77 1.84
KhutovFW Rasim Khutov 26     09-Jul-81 1.86
KhuzinDF Rustem Khuzin 36     30-Jan-72 1.76
KildishevDF Nikolai Kildishev 25     02-Dec-82 1.86
KireevMF Andrei Kireev 22     06-Jul-85 1.84
KirichenkoFW STDmitri Kirichenko 31     17-Jan-77 1.75
KirilenkoMF Denis Kirilenko 23     06-Nov-84 1.82
KiselevDF Sergei Kiselev 31     31-May-76 1.80
KiselyovFW ST / RWDenis Kiselyov 29     02-Jun-78 1.80
KisenkovDF Vladimir Kisenkov 26     08-Oct-81 1.82
KlassFW Vadim Klass 28     04-Jul-79 1.78
KlimenkoMF WMAndrei Klimenko 29     04-Sep-78 1.74
KlimovMF RM / CMValeri Klimov 34     31-Jan-74 1.88
Klimov, IDF Igor Klimov 18     01-Nov-89 1.87
KlitsovDF Igor Klitsov 21     07-Jul-86 1.76
KobenkoMF Andrei Kobenko 25     25-Jun-82 1.76
KobyalkoFW Anton Kobyalko 22     14-May-86 1.80
KochubeiMF Kirill Kochubei 21     06-Oct-86 1.82
KokorevFW Alexander Kokorev 24     10-Feb-84 1.81
KolesnikovDF CBAndrei Kolesnikov 24     11-Feb-84 1.85
KolodinDF CBDenis Kolodin 26     11-Jan-82 1.85
KolomiychenkoMF CMAlexei Kolomiychenko 25     12-Jul-82 1.83
Kombarov, DMF LMDmitri Kombarov 21     22-Jan-87 1.82
Kombarov, KMF RM / CMKirill Kombarov 21     22-Jan-87 1.82
KomkovMF WMMikhail Komkov 23     01-Oct-84 1.75
KondakovDF WDDenis Kondakov 29     29-Jun-78 1.71
KondrashovDF CBAndrei Kondrashov 35     07-Aug-72 1.90
KonovMF Zaurbek Konov 23     02-Jan-85 1.71
KonovalovMF Andrei Konovalov 33     13-Sep-74 1.80
KontsedalovMF CM / RMRoman Kontsedalov 22     11-May-86 1.81
KorchaginFW STEric Korchagin 29     16-Jan-79 1.81
KordunFW Andrei Kordun 22     07-Dec-85 1.83
KornaukhovDF Oleg Kornaukhov 33     14-Jan-75 1.82
KorobkinDF Valeri Korobkin 23     02-Jul-84 1.85
KorovushkinFW WFSergei Korovushkin 29     26-Jan-79 1.75
KosmodemyanskyMF Dmitry Kosmodemyansky 22     04-Sep-85 1.78
KosolapovFW Eduard Kosolapov 32     27-Mar-76 1.75
KostenkoMF WMAlexei Kostenko 23     19-Nov-84 1.78
Kostenko, VDF Vladislav Kostenko 27     26-Feb-81 1.90
KotGK Igor Kot 27     03-Jun-80 1.85
KotlyarovGK Alexander Kotlyarov 24     30-Dec-83 1.91
KotovGK Sergei Kotov 26     17-Mar-82 1.85
Kovalenko, ADF Alexander Kovalenko 30     25-Mar-78 1.83
KovalevDF Alexander Kovalev 26     21-Feb-82 1.96
KovneristovGK Vyacheslav Kovneristov 35     20-Mar-73 1.92
KozhanovFW STOleg Kozhanov 20     05-Jun-87 1.80
KozkoGK Sergei Kozko 33     12-Apr-75 1.88
KozlovMF Anton Kozlov 19     02-Jun-88 1.79
Kozlov, ADF Andrei Kozlov 34     15-Sep-73 1.75
Kozlov, AnatolyMF Anatoly Kozlov 35     30-Jan-73 1.76
KramarenkoGK Dmitri Kramarenko 33     12-Sep-74 1.86
KrashchenkoGK Sergei Krashchenko 38     08-Feb-70 1.83
KreismanDF Andrei Kreisman 22     16-Nov-85 1.82
Kreisman, MFW Maxim Kreisman 31     14-Nov-76 1.81
KrivorutchkoGK Alexander Krivorutchko 23     23-Sep-84 1.90
KsanaevMF Marat Ksanaev 27     05-Mar-81 1.79
KudinovDF Dmitriy Kudinov 22     25-Aug-85 1.85
KudryashovDF Fedor Kudryashov 21     05-Apr-87 1.83
Kudryashov, DMF WMDmitry Kudryashov 25     13-May-83 1.76
KugaDF Roman Kuga 33     19-Dec-74 1.83
Kulik, VMF WMVladislav Kulik 23     27-Feb-85 1.80
KunizhevFW Anzor Kunizhev 32     07-Dec-75 1.81