Injured Players
Current injured players have approximate return date.
Submit missing player injury| Tournament / Player | | | | | Days | | Injury |
|
|
| | Adiel | | 19-May-10 | 19-Aug | | 92 | | had a reoperation for stress fracture of his tibia |
|
| | Kim YG | | 09-Jun-10 | 15-Feb | | 251 | | suffered a serious right knee injury against Kobe |
|
| | Kulig | | 31-Mar-10 | 30-Sep | | 183 | | ligaments reconstruction |
Argentina |
| At.Rafaela | Airaudo | | 23-May-10 | 31-Dec | | 222 | | serious eye injury against Gimnasia de La Plata |
| Indep'te | Busse | | 13-Mar-10 | 01-Sep | | 172 | | double fracture left leg |
Belgium |
| Anderlech | De Sutter | | 14-Apr-10 | 14-Aug | | 122 | | Injury |
Chile |
| Ñublense | Parot | | 13-May-10 | 31-Dec | | 232 | | Hip injury. Surgery needed. |
| Colo Colo | Prieto, F | | 22-Jun-10 | 22-Aug | | 61 | | Left knee meniscus tear |
| U.C | Vergara | | 21-Mar-10 | 20-Sep | | 183 | | Right knee's anterior cruciate ligament rupture. |
England |
| Arsenal | Ramsey | | 28-Feb-10 | 31-Dec | | 306 | | broken leg |
| Arsenal | Bendtner | | 06-Jul-10 | 15-Aug | | 40 | | groin injury |
| Blackpool | Almond | | 26-Jul-10 | 26-Oct | | 92 | | dislocated shoulder |
| Blackpool | Clarke, Billy | | 26-Jul-10 | 01-May | | 279 | | ruptured cruciate ligament |
| Chelsea | Cech | | 21-Jul-10 | 21-Aug | | 31 | | calf |
| Colcheste | O Toole | | 13-Apr-10 | 01-Jan | | 263 | | ruptured cruciate ligament |
| Derby Cty | Davies, Steve (1987) | | 15-Jul-10 | 31-Dec | | 169 | | damaged cruciate ligaments |
| Everton | Fellaini | | 06-Feb-10 | 12-Aug | | 187 | | ankle |
| Gillingha | King, Simon | | 28-Jul-09 | 20-Dec | | 510 | | ankle ligament injury, missed entire 2009/10 season |
| Leeds Utd | Kisnorbo | | 22-Mar-10 | 22-Sep | | 184 | | Achilles Tendon |
| Liverpool | Torres | | 14-Jul-10 | 14-Sep | | 62 | | left adductor |
| Man Utd | Anderson | | 23-Feb-10 | 01-Sep | | 190 | | ACL injury |
| Man Utd | Ferdinand | | 04-Jun-10 | 05-Sep | | 93 | | knee injury during training. Miss World Cup |
| Man Utd | Hargreaves | | 01-Jun-10 | 01-Sep | | 92 | | knee injury setback |
| Portmouth | Hreidarsson | | 27-Mar-10 | 27-Sep | | 184 | | ruptured achilles |
| Portmouth | Webber | | 27-Mar-10 | 27-Sep | | 184 | | ruptured anterior cruciate ligament |
| QPR | Cook | | 01-Jul-10 | 20-Sep | | 81 | | knee injury |
France |
| St.Etienne | Sanogo | | 23-Jul-10 | 13-Aug | | 21 | | Right thigh |
| Lorient | Gameiro | | 26-Jul-10 | 26-Aug | | 31 | | Right ankle |
| Marseille | Diawara, S | | 30-Jul-10 | 03-Sep | | 35 | | Thigh |
Germany |
| HSV | Torun | | 26-Apr-10 | 01-Nov | | 189 | | cruciate ligament rupture |
| Stuttgart | Delpierre | | 09-May-10 | 15-Aug | | 98 | | patella tendon surgery |
Greece |
| Xanthi | Zieńczuk | | 14-Apr-10 | 14-Sep | | 153 | | right anterior cruciate ligament rupture |
Italy |
| Catania | Llama | | 08-Mar-10 | 08-Aug | | 153 | | left knee anterior cruciate ligament rupture |
| Catania | Augustyn, B | | 08-Apr-10 | 08-Aug | | 122 | | cruciate ligaments rupture and meniscus injury |
| Fiorentina | Santana | | 23-Apr-10 | 23-Aug | | 122 | | anterior cruciate ligament partial fracture |
| Juventus | Buffon | | 05-Jul-10 | 31-Oct | | 118 | | disc herniation |
| Juventus | Iaquinta | | 19-Jul-10 | 19-Aug | | 31 | | Right biceps femoris muscle strain |
| Napoli | Denis | | 21-Jul-10 | 01-Sep | | 42 | | left foot |
| Palermo | Miccoli | | 11-May-10 | 15-Aug | | 96 | | anterior cruciate ligament partial fracture |
| Siena | Gonçalo Brandão | | 26-May-10 | 26-Sep | | 123 | | Achilles tendon rupture (temporarily loaned to Juventus) |
Japan |
| Omiya Ard | Tsukamoto | | 15-Jan-10 | 01-Jan | | 351 | | Osteosarcoma of right thigh bone |
Poland |
| Arka G | Bledzewski | | 25-May-10 | 25-Nov | | 184 | | shoulder tendon reconstruction |
| KSZO | Brytan | | 31-Mar-10 | 31-Dec | | 275 | | knee injury |
| Lechia | Kaczmarek, M | | 08-Jul-10 | 01-Sep | | 55 | | nasal sinuses surgery |
| Legia | Rzeźniczak | | 07-Jul-10 | 22-Aug | | 46 | | zygomatic bone break |
| Legia | Astiz Ventura | | 20-Jul-10 | 20-Aug | | 31 | | collateral knee ligament rupture |
| Polonia W | Onyszko | | 18-Jul-10 | 18-Jul | | 365 | | kidney transplantation |
| Wisła K | Burliga | | 02-Jun-10 | 02-Sep | | 92 | | tibiofibular syndesmosis damage |
Portugal |
| Nacional | Pečnik | | 19-Jun-10 | 19-Aug | | 61 | | broken ankle |
Spain |
| Zaragoza | Uche, I | | 27-Jul-10 | 01-Oct | | 66 | | left meniscus |
Ukraine |
| Arsenal | Zakarlyuka | | 09-Jul-10 | 09-Aug | | 31 | | thigh |
| Dynamo | Khacheridi | | 01-Jul-10 | 01-Sep | | 62 | | foot |
| Dynamo | Shovkovskiy | | 25-Jun-10 | 01-Nov | | 129 | | shoulder |
| Karpaty | Holodyuk | | 20-Mar-10 | 01-Sep | | 165 | | foot |
| Tavriya | Lutsenko, Y | | 11-Jul-10 | 01-Sep | | 52 | | foot |
| Volyn | Kinash | | 01-May-10 | 01-Nov | | 184 | | foot |
| Volyn | Karkovskyi | | 01-Mar-10 | 01-Sep | | 184 | | foot |
USA |
| Colorado | Schunk | | 26-Feb-10 | 21-Nov | | 268 | | R ACL tear |
| Houston | Cameron, G | | 25-Apr-10 | 21-Nov | | 210 | | torn PCL |
| KC | Hercegfalvi | | 03-Apr-10 | 03-Sep | | 153 | | R ACL tear |
| LA Galaxy | Beckham | | 15-Mar-10 | 15-Oct | | 214 | | Achilles tendon rupture |
| N England | Twellman | | 10-Jun-09 | 30-Nov | | 538 | | neck/concussive symptoms |
| N England | Burpo | | 30-May-10 | 30-Nov | | 184 | | R leg surgery (tibia/fibia fractures) |
|
Submit missing player injury