|
|
|
|
|
|
|
report problem
| | | Name | | | Born | | Teams |
|
| | Anderson | Whitey Anderson | | | | | | Blmallard | |
| | Baxter | Steven Baxter | | yes | | 01-Oct-65 | | Carrick, Crusaders | |
| | Bingham | Billy Bingham | | yes | | 05-Aug-31 | | N.Ireland, Mansfield, ... | |
| | Breslin | Tommy Breslin | | yes | | 11-Jul-61 | | Clifton' | |
| | Brown, J | Jimmy Brown | | | | 26-Sep-44 | | Lisburn D | |
| | Burns, L | Liam Burns | | 1997-12 | | 30-Oct-78 | | Dundalk, Dundalk | |
| | Caddell | Declan Caddell | | 2007-23 | | 13-Apr-88 | | Crusaders | |
| | Carlisle, W | Wayne Carlisle | | 2001-11 | | 09-Sep-79 | | Rotherham | |
| | Clarke | Colin John Clarke | | 1981-93 | | 30-Oct-62 | | NC, Pto. Rico, ... | |
| | Connor | Sean Connor | | yes | | 12-Jul-67 | | Zimbabwe, Galway, ... | |
| | Craigan | Stephen Craigan | | 1995-12 | | 29-Oct-76 | | Mothrwell | |
| | Croly | Trevor Croly | | yes | | 23-Feb-74 | | Bray, Shamrock | |
| | Cunningham | John Cunningham | | | | | | Lisburn D | |
| | Currie | Niall Currie | | | | 12-Sep-72 | | Portadown, Carrick, ... | |
| | Curtis, C | Colum Curtis | | | | 21-Oct-89 | | Kaya, Visakha, ... | |
| | Davis, Steven | Steven Davis | | 2002-22 | | 01-Jan-85 | | Rangers | |
| | Devine | Declan Devine | | yes | | 15-Sep-73 | | Glentoran, Bohemians, ... | |
| | Dowie | Iain Dowie | | yes | | 09-Jan-65 | | Hull City, QPR, ... | |
| | Ervin | James Ervin | | 2003-23 | | 05-Jun-85 | | Ballymena | |
| | Feeney | Warren Feeney | | 1998-15 | | 17-Jan-81 | | Glentoran, Welling, ... | |
| | Ferguson, G | Glenn Ferguson | | 1990-11 | | 10-Jul-69 | | Ballymena | |
| | Flynn | Gerry Flynn | | yes | | 28-Mar-72 | | Newry | |
| | Gray, B | Barry Gray | | | | 11-Apr-80 | | Warrenpnt, Clifton', ... | |
| | Gregg | John Gregg | | | | 19-Apr-73 | | Institute | |
| | Hamilton | Gary Hamilton | | yes | | 06-Oct-80 | | Glenavon | |
| | Harvey, J | Jim Harvey | | yes | | 02-May-58 | | Stlybrdge, Chester, ... | |
| | Haveron | Gary Haveron | | | | 06-Mar-81 | | Glentoran, Carrick | |
| | Healy | David Healy | | | | 05-Aug-79 | | Linfield | |
| | Heath, S | Seamus Heath | | | | 06-Dec-61 | | Aberystwy | |
| | Higgins | Ruaidhri Higgins | | 2004-16 | | 23-Oct-84 | | Derry | |
| | Holly | Christy Holly | | yes | | | | Racing Lou, Gotham | |
| | Horlock | Kevin Horlock | | 1991-11 | | 01-Nov-72 | | N Market, Colchestr | |
| | Hughes, Michael | Michael Hughes | | 1988-08 | | 02-Aug-71 | | Carrick | |
| | Hughes, P | Phil Hughes | | 1983-92 | | 19-Nov-64 | | Wigan, Bolton, ... | |
| | Hutton | Peter Hutton | | 2001-13 | | 02-Mar-73 | | Derry, Finn H | |
| | Jeffrey | David Jeffrey | | yes | | 28-Oct-62 | | Ballymena, Linfield | |
| | Johnson, D | Damien Michael Johnson | | 1996-13 | | 18-Nov-78 | | Blackburn | |
| | Julian | Alan Julian | | 2000-24 | | 11-Mar-83 | | Hamp Rich | |
| | Kearney | Oran Kearney | | yes | | 29-Jul-78 | | Coleraine, St Mirren, ... | |
| | Kelly, D | Darren Kelly | | 2006-11 | | 30-Jun-79 | | Halifax, Oldham | |
| | Kelly, P | Paddy Kelly | | | | | | Donegal | |
| | King, S | Stuart King | | 2000-16 | | 20-Mar-81 | | Carrick | |
| | Lennon | Neil Lennon | | 1986-08 | | 25-Jun-71 | | Rapid, Omonia, ... | |
| | Lennon, D | Danny Lennon | | yes | | 06-Apr-69 | | St Mirren, Cowdenbth | |
| | Lindsay | Kris Lindsay | | | | 05-Feb-84 | | Dungannon | |
| | Livingston | Craig Joseph Livingston | | | | 12-Oct-88 | | Kaya, Visakha, ... | |
| | Lomas | Stephen Lomas | | 1991-08 | | 18-Jan-74 | | Millwall, St Johnst | |
| | Lynch | Tiernan Lynch | | | | | | Larne | |
| | Lyttle, G | Gerard Lyttle | | | | 27-Nov-77 | | Clifton', N.Ireland, ... | |
| | Magilton | Jim Magilton | | 1994-06 | | 06-May-69 | | Clifton', N.Ireland, ... | |
| | McAlinden | David McAlinden | | | | 28-Sep-83 | | Carrick | |
| | McAree | Rodney McAree | | 2006-10 | | 19-Aug-74 | | Dungannon, Glentoran, ... | |
| | McAuley, G | Gareth McAuley | | 2006-19 | | 05-Dec-79 | | N.Ireland | |
| | McCann | Tim McCann | | | | 25-Sep-71 | | Lisburn D | |
| | McCann, G | Grant McCann | | 1998-15 | | 14-Apr-80 | | Doncaster, Peterboro, ... | |
| | McDermott, M | Mick McDermott | | | | 07-Feb-74 | | Glentoran | |
| | McDonald | Alan McDonald | | yes | | 12-Oct-63 | | Glentoran | |
| | McFall | Ronnie McFall | | yes | | 18-Jul-45 | | Portadown, Glentoran | |
| | McGibbon | Patrick McGibbon | | | | 06-Sep-73 | | Portadown | |
| | McGreevy | Declan McGreevy | | | | 13-Jan-74 | | Donegal | |
| | McIlroy | Sammy McIlroy | | 1971-93 | | 02-Aug-54 | | Morecambe, Stockport, ... | |
| | McKinstry | Johnathan McKinstry | | | | 16-Jul-85 | | Gambia, Gor Mahia, ... | |
| | McLaughlin | Paddy McLaughlin | | | | 10-Oct-79 | | Clifton', Institute | |
| | McNally | Bernard McNally | | 1980-98 | | 17-Feb-63 | | Newtown | |
| | Morrow | Stephen Joseph Morrow | | yes | | 02-Jul-70 | | FC Dallas | |
| | Munster | Paul Munster | | 2004-11 | | 09-Feb-82 | | Bhayangka, Vanuatu, ... | |
| | Murphy | Darren Murphy | | 1994-12 | | 23-Jan-75 | | Finn H, Dungannon | |
| | Nicholl | Jimmy Nicholl | | 1974-96 | | 28-Feb-56 | | Rangers, N.Ireland, ... | |
| | O'Neill | Martin ONeill | | yes | | 01-Mar-52 | | Not.Forest, Ireland, ... | |
| | O'Neill, M | Michael Andrew Martin O'Neill | | yes | | 05-Jul-69 | | N.Ireland, Stoke City, ... | |
| | OLoughlin | Chris O Loughlin | | | | 06-Aug-78 | | STVV, STVV | |
| | Paterson | Martin Paterson | | 2005-18 | | 10-May-87 | | Burton, Swansea, ... | |
| | Patterson | Eddie Patterson | | yes | | 22-Sep-61 | | Glentoran, Clifton' | |
| | Patterson, D | Darren Patterson | | yes | | 15-Oct-69 | | Rotherham, Bristol R, ... | |
| | Platt | David Platt | | yes | | 18-May-75 | | Coleraine | |
| | Quinn, J | Jimmy Quinn | | 1981-03 | | 18-Nov-59 | | Nantwich, Bournemth, ... | |
| | Quinn, M | Marty Quinn | | yes | | 01-Dec-55 | | Glenavon | |
| | Redmond | Gail Macklin Redmond | | | | 15-Mar-79 | | N.Ireland, N.Ireland, ... | |
| | Rice | Pat Rice | | yes | | 17-Mar-49 | | Arsenal | |
| | Robinson | Dixie Robinson | | | | 26-Sep-63 | | Dungannon | |
| | Robinson, S | Stephen Robinson | | 1994-08 | | 10-Dec-74 | | St Mirren, Morecambe, ... | |
| | Rodgers | Brendan Rodgers | | yes | | 26-Jan-73 | | Celtic, Leicester, ... | |
| | Sanchez | Lawrie Sanchez | | yes | | 22-Oct-59 | | Apollon, Barnet, ... | |
| | Shiels | Kenny Shiels | | yes | | 27-Apr-56 | | N.Ireland, Derry, ... | |
| | Shiels, D | Dean Shiels | | 2004-19 | | 01-Feb-85 | | Coleraine, Coleraine, ... | |
| | Small | Stephen Small | | yes | | 28-May-69 | | Donegal, Carrick | |
| | Smith, Andy (1980) | Andrew William Smith | | 1999-14 | | 25-Sep-80 | | FC Haka, Dubnica | |
| | Smith, Dean | Dean Smith | | yes | | 25-Mar-77 | | Loughgall | |
| | Smith, M | Martin Smith | | | | | | Coleraine | |
| | Stewart, R | Ryan Stewart | | yes | | 14-May-85 | | Samoa, Samoa, ... | |
| | Surgenor | Mark Surgenor | | | | 19-Dec-85 | | Carrick | |
| | Taggart, G | Glenn Taggart | | | | 02-Nov-80 | | Carrick | |
| | Walker | Roy Wright Walker | | yes | | 20-Jul-58 | | Ballymena | |
| | Waterworth | Andrew Waterworth | | 2006-22 | | 11-Apr-86 | | N.Ireland | |
| | Wilson, D | Danny Wilson | | yes | | 01-Jan-60 | | Chesterfd, Barnsley, ... | |
| | Worthington | Nigel Worthington | | 1984-96 | | 04-Nov-61 | | York, N.Ireland, ... | |
| | Wright, Tommy (1963) | Thomas James Wright | | 1993-01 | | 29-Aug-63 | | N.Ireland, Kilmarnck, ... | |
| | Wylie | Alfie Wylie | | | | 06-Jan-57 | | N.Ireland, N.Ireland, ... | |
98 coaches found.
| |
|