List of games of linesman Betts
| Games on database |
| As | Referee | Atte | | 07-Jan-26 | EPL M.21 | | Burnley | - | Man.Utd | | 1 | Attwell | ? |
| 04 | EPL M.20 | | Fulham | - | Liverpool | | 1 | Pawson | ? |
| 27-Dec-25 | EPL M.18 | | Burnley | 0:0 | Everton | | 1 | Pawson | 21637 |
| 22 | EPL M.17 | | Fulham | 1:0 | Not.Forest | | 2 | Taylor, A | ? |
| 18 | ECL League Phase - M.6 | | Shakhtar | 0:0 | Rijeka | | 2 | Taylor, A | ? |
| 13 | EPL M.16 | | Liverpool | 2:0 | Brighton | | 1 | Pawson | 60429 |
| 02 | EPL M.14 | | Fulham | 4:5 | Man.City | | 1 | Pawson | 26700 |
| 29-Nov-25 | EPL M.13 | | Everton | 1:4 | Newcastle | | 1 | Pawson | 52244 |
| 22 | EPL M.12 | | Brighton | 2:1 | Brentford | | 2 | Kavanagh | 31358 |
| 14 | World Cup Qual Group A - M.9 | | Luxembourg | 0:2 | Germany | | 2 | Brooks | 9214 |
| 09 | EPL M.11 | | A.Villa | 4:0 | Bournemth | | 2 | Brooks | 40792 |
| 06 | Europa League League Phase - M.4 | | Red Star | 1:0 | Lille | | 2 | Brooks | ? |
| 01 | EPL M.10 | | Fulham | 3:0 | Wolves | | 2 | Brooks | 26413 |
| 26-Oct-25 | EPL M.9 | | Everton | 0:3 | Tottenham | | 1 | Pawson | 52501 |
| 24 | ECL League Phase - M.2 | | Rijeka | 1:0 | Sparta | | 1 | Jones, R | ? |
| 18 | EPL M.8 | | Brighton | 2:1 | Newcastle | | 1 | Pawson | 31620 |
| 05 | EPL M.7 | | Wolves | 1:1 | Brighton | | 1 | Gillett, J | 29504 |
| 27-Sep-25 | EPL M.6 | | Brentford | 3:1 | Man.Utd | | 1 | Pawson | 17193 |
| 23 | League Cup Third Round - M.4 | | Wolves | 2:0 | Everton | | 1 | Pawson | 18758 |
| 20 | EPL M.5 | | Liverpool | 2:1 | Everton | | 1 | England | 60342 |
| 13 | EPL M.4 | | Fulham | 1:0 | Leeds | | 1 | Pawson | 27327 |
| 09 | Friendlies  | | Wales | 0:1 | Canada | | 1 | Jones, R | 15024 |
| 30-Aug-25 | EPL M.3 | | Wolves | 2:3 | Everton | | 2 | Oliver, M | 30271 |
| 26 | Champ Qualif Play-off Round - M.8 | | Pafos FC | 1:1 | Red Star | | 2 | Oliver, M | 8422 |
| 23 | Championship League - M.3 | | Birminghm | 1:0 | Oxford U | | 1 | Jones, R | 27342 |
| 18 | EPL M.1 | | Leeds | 1:0 | Everton | | 2 | Kavanagh | 36820 |
| 14 | ECL Qual 3rd Qualifying Round - M.6 | | S.Trnava | 4:3 | Craiova | | 1 | Attwell | 9337 |
| 06-Jun-25 | World Cup Qual Group J - M.3 | | N Macedon | 1:1 | Belgium | | 1 | Kavanagh | 23070 |
| 24-May-25 | Championship Play-off Final - M.49 | | Sheff.Utd | 1:2 | Sunderland | | 1 | Kavanagh | 82718 |
| 16 | EPL M.37 | | Chelsea | 1:0 | Man.Utd | | 1 | Kavanagh | 39849 |
| 11 | EPL M.36 | | Liverpool | 2:2 | Arsenal | | 2 | Taylor, A | 60324 |
| 02 | EPL M.35 | | Man.City | 1:0 | Wolves | | 1 | Bankes | 53282 |
| 26-Apr-25 | FA Cup Semi-finals - M.9 | | C Palace | 3:0 | A.Villa | | 2 | Taylor, A | 82301 |
| 19 | EPL M.33 | | A.Villa | 4:1 | Newcastle | | 1 | Gillett, J | 42618 |
| 13 | EPL M.32 | | Newcastle | 4:1 | Man.Utd | | 1 | Kavanagh | 52252 |
| 06 | EPL M.31 | | Brentford | 0:0 | Chelsea | | 1 | Oliver, M | 17183 |
| 02 | EPL M.30 | | Liverpool | 1:0 | Everton | | 1 | Barrott | 60331 |
| 30-Mar-25 | FA Cup Quarter-finals - M.8 | | Preston | 0:3 | A.Villa | | 2 | Kavanagh | 22198 |
| 25 | World Cup Qual Group I - M.2 | | Israel | 2:4 | Norway | | 1 | Kavanagh | 1200 |
| 16 | EPL M.29 | | Arsenal | 1:0 | Chelsea | | 1 | Kavanagh | 60311 |
| 08 | EPL M.28 | | Not.Forest | 1:0 | Man.City | | 1 | Kavanagh | 30252 |
| 01 | FA Cup Fifth Round - M.7 | | Bournemth | 1:1 | Wolves | | 1 | Kavanagh | 11021 |
| 23-Feb-25 | EPL M.26 | | Man.City | 0:2 | Liverpool | | 2 | Taylor, A | 52803 |
| 20 | Europa League Knockout Ph. Playoff - M.10 | | Ajax | 1:2 | Union SG | | 1 | Kavanagh | 51835 |
| 14 | EPL M.25 | | Brighton | 3:0 | Chelsea | | 1 | Kavanagh | 31503 |
| 08 | FA Cup Fourth Round - M.6 | | Everton | 0:2 | Bournemth | | 1 | Brooks | 38909 |
| 01 | EPL M.24 | | Newcastle | 1:2 | Fulham | | 1 | Kavanagh | 52173 |
| 25-Jan-25 | EPL M.23 | | Southmptn | 1:3 | Newcastle | | 1 | Barrott | 31141 |
| 21 | Champions League Phase - M.7 | | SK Slovan | 1:3 | Stuttgart | | 1 | Kavanagh | 22500 |
| 18 | EPL M.22 | | Arsenal | 2:2 | A.Villa | | 1 | Kavanagh | 60067 |
| 15 | EPL M.21 | | Everton | 0:1 | A.Villa | | 1 | Barrott | 39085 |
| 12 | FA Cup Third Round - M.5 | | Newcastle | 3:1 | Bromley | | 1 | Finnie | 52088 |
| 08 | League Cup Semi-finals - M.6 | | Tottenham | 1:0 | Liverpool | | 1 | Attwell | 59037 |
| 05 | EPL M.20 | | Liverpool | 2:2 | Man.Utd | | 2 | Oliver, M | 60275 |
| 29-Dec-24 | Championship League - M.24 | | Sheff.Utd | 1:1 | West Brom | | 1 | Attwell | 29123 |
| 26 | EPL M.18 | | Chelsea | 1:2 | Fulham | | 1 | Barrott | 39687 |
| 22 | EPL M.17 | | Tottenham | 3:6 | Liverpool | | 1 | Barrott | 61439 |
| 16 | EPL M.16 | | Bournemth | 1:1 | West Ham | | 1 | Kavanagh | 11204 |
| 12 | Europa League League Phase - M.6 | | Union SG | 2:1 | Nice | | 1 | Kavanagh | 7501 |
| 07 | EPL M.15 | | A.Villa | 1:0 | Southmptn | | 1 | Bond | 42453 |
| 04 | EPL M.14 | | Arsenal | 2:0 | Man.Utd | | 1 | Barrott | 60256 |
| 01 | EPL M.13 | | Liverpool | 2:0 | Man.City | | 1 | Kavanagh | 60248 |
| 28-Nov-24 | Europa League League Phase - M.5 | | Midtjyl. | 1:2 | Frankfurt | | 1 | Pawson | 9521 |
| 24 | EPL M.12 | | Southmptn | 2:3 | Liverpool | | 1 | Barrott | 31278 |
| 16 | Nations Lge B Group B1 - M.5 | | Georgia | 1:1 | Ukraine | | 1 | Kavanagh | 19120 |
| 09 | EPL M.11 | | Brighton | 2:1 | Man.City | | 1 | Barrott | 31715 |
| 05 | Champions League Phase - M.4 | | PSV | 4:0 | Girona | | 1 | Oliver, M | 34400 |
| 03 | EPL M.10 | | Man.Utd | 1:1 | Chelsea | | 1 | Jones, R | 73813 |
| 30-Oct-24 | League Cup Fourth Round - M.4 | | Newcastle | 2:0 | Chelsea | | 1 | Kavanagh | 51934 |
| 27 | EPL M.9 | | C Palace | 1:0 | Tottenham | | 1 | Bond | 25108 |
| 24 | ECL League Phase - M.2 | | APOEL | 0:1 | Borac | | 1 | Jones, R | 9173 |
| 19 | EPL M.8 | | Man.Utd | 2:1 | Brentford | | 1 | Barrott | 73738 |
| 13 | Nations Lge B Group B3 - M.4 | | Kazakhstan | 0:1 | Slovenia | | 1 | Pawson | 19793 |
| 06 | EPL M.7 | | Chelsea | 1:1 | Not.Forest | | 1 | Kavanagh | 39501 |
| 03 | Europa League League Phase - M.2 | | Twente | 1:1 | Fenerbhce | | 1 | Kavanagh | 29000 |
| 29-Sep-24 | EPL M.6 | | Man.Utd | 0:3 | Tottenham | | 1 | Kavanagh | 73587 |
| 21 | EPL M.5 | | West Ham | 0:3 | Chelsea | | 1 | Barrott | 62473 |
| 15 | EPL M.4 | | Wolves | 1:2 | Newcastle | | 1 | Kavanagh | 32050 |
| 06 | Nations Lge A Group A2 - M.1 | | Belgium | 3:1 | Israel | | 1 | Oliver, M | closed |
| 31-Aug-24 | EPL M.3 | | Arsenal | 1:1 | Brighton | | 1 | Kavanagh | 60326 |
| 28 | Champ Qualif Play-off Round - M.8 | | Qarabağ | 0:2 | Dinamo Zg | | 2 | Oliver, M | ? |
| 25 | EPL M.2 | | Bournemth | 1:1 | Newcastle | | 1 | Coote | 11161 |
| 22 | ECL Qual Play-off Round - M.7 | | Legia | 2:0 | Drita | | 1 | Kavanagh | 19316 |
| 19 | EPL M.1 | | Leicester | 1:1 | Tottenham | | 1 | Kavanagh | 31977 |
| 15 | Europa Qualif 3rd Qualifying Round - M.6 | | Ajax | 0:1 | PAO | | 1 | Kavanagh | 54089 |
| 16-Jul-24 | Champ Qualif 1st Qualifying Round - M.2 | | HJK | 1:1 | Panevėžy | | 1 | Pawson | 5292 |
| 19-May-24 | EPL M.38 | | Man.City | 3:1 | West Ham | | 1 | Brooks | 55097 |
| 15 | EPL M.34 | | Man.Utd | 3:2 | Newcastle | | 2 | Jones, R | 73582 |
| 06 | EPL M.36 | | C Palace | 4:0 | Man.Utd | | 1 | Gillett, J | 25190 |
| 27-Apr-24 | EPL M.35 | | Man.Utd | 1:1 | Burnley | | 1 | Brooks | 73571 |
| 22 | UEFA Youth Lge Final - M.11 | | Olympiacs | 3:0 | Milan | | 1 | Brooks | 2026 |
| 13 | EPL M.33 | | Man.City | 5:1 | Luton Town | | 1 | Brooks | 53449 |
| 06 | EPL M.32 | | Brighton | 0:3 | Arsenal | | 1 | Brooks | 31677 |
| 30-Mar-24 | EPL M.30 | | Bournemth | 2:1 | Everton | | 1 | Barrott | 11207 |
| 22 | Friendlies  | | Spain | 0:1 | Colombia | | 1 | Oliver, M | 44000 |
| 17 | FA Cup Quarter-finals - M.12 | | Man.Utd | 4:3 | Liverpool | | 1 | Brooks | 72291 |
| 11 | EPL M.28 | | Chelsea | 3:2 | Newcastle | | 1 | Brooks | 38752 |
| 02 | EPL M.27 | | Tottenham | 3:1 | C Palace | | 1 | Brooks | 61339 |
| 26-Feb-24 | FA Cup Fifth Round - M.11 | | Coventry | 5:0 | Maidstone | | 1 | Salisbury, M | 26857 |
| 19 | EPL M.25 | | Everton | 1:1 | C Palace | | 1 | Tierney | 38164 |
| 15 | ECL Knockout Round - M.7 | | Union SG | 2:2 | Frankfurt | | 1 | Pawson | ? |
| 10 | EPL M.24 | | Man.City | 2:0 | Everton | | 1 | Brooks | 52187 |
| 04 | EPL M.23 | | Chelsea | 2:4 | Wolves | | 1 | Robinson, T | 39628 |
| 30-Jan-24 | EPL M.22 | | A.Villa | 1:3 | Newcastle | | 1 | Brooks | 42191 |
| 27 | FA Cup Fourth Round - M.9 | | Sheff.Utd | 2:5 | Brighton | | 1 | Gill | 18391 |
| 23 | League Cup Semi-finals - M.7 | | Chelsea | 6:1 | Middlsbro | | 1 | Brooks | 37754 |
| 07 | FA Cup Third Round - M.7 | | Arsenal | 0:2 | Liverpool | | 1 | Brooks | 58538 |
| 30-Dec-23 | EPL M.20 | | Not.Forest | 2:1 | Man.Utd | | 1 | Robinson, T | 29529 |
| 27 | EPL M.19 | | Everton | 1:3 | Man.City | | 1 | Brooks | 39327 |
| 21 | EPL M.18 | | C Palace | 1:1 | Brighton | | 1 | Brooks | 24171 |
| 14 | Europa League Group B - M.6 | | Ajax | 3:1 | AEK | | 2 | Pawson | ? |
| 09 | EPL M.16 | | Wolves | 1:1 | Not.Forest | | 1 | Barrott | 31543 |
| 06 | EPL M.15 | | A.Villa | 1:0 | Man.City | | 1 | Brooks | 41421 |
| 02 | EPL M.14 | | Newcastle | 1:0 | Man.Utd | | 1 | Jones, R | 52214 |
| 26-Nov-23 | EPL M.13 | | Everton | 0:3 | Man.Utd | | 1 | Brooks | 39257 |
| 16 | Euro Qual Group J - M.9 | | Slovakia | 4:2 | Iceland | | 2 | Pawson | 21548 |
| 12 | EPL M.12 | | Brighton | 1:1 | Sheff.Utd | | 2 | Brooks | 31367 |
| 09 | Europa League Group H - M.4 | | Qarabağ | 0:1 | Leverkusn | | 2 | Pawson | ? |
| 04 | EPL M.11 | | Fulham | 0:1 | Man.Utd | | 1 | Brooks | 24415 |
| 01 | League Cup Fourth Round - M.4 | | Bournemth | 1:2 | Liverpool | | 1 | Brooks | 11116 |
| 29-Oct-23 | EPL M.10 | | A.Villa | 3:1 | Luton Town | | 1 | Brooks | 41785 |
| 26 | ECL Group C - M.3 | | Dinamo Zg | 0:1 | V.Plzeň | | 1 | Jones, R | ? |
| 21 | EPL M.9 | | Sheff.Utd | 1:2 | Man.Utd | | 1 | Oliver, M | 31543 |
| 14 | Euro Qual Group H - M.7 | | Denmark | 2:0 | Kazakhstan | | 2 | Oliver, M | 35845 |
| 08 | EPL M.8 | | Arsenal | 1:0 | Man.City | | 2 | Oliver, M | 60233 |
| 30-Sep-23 | Championship League - M.9 | | Southmptn | 3:1 | Leeds | | 1 | Brooks | 30372 |
| 27 | League Cup Third Round - M.3 | | A.Villa | 1:2 | Everton | | 1 | Harrington | 23851 |
| 24 | EPL M.6 | | Arsenal | 2:2 | Tottenham | | 1 | Jones, R | 60156 |
| 21 | Europa League Group F - M.1 | | PAO | 2:0 | Villarreal | | 2 | Pawson | 57003 |
| 16 | EPL M.5 | | Newcastle | 1:0 | Brentford | | 1 | Pawson | 51670 |
| 11 | Euro Qual Group J - M.6 | | Portugal | 9:0 | Luxembourg | | 2 | Brooks | 18932 |
| 07 | Euro Qual Group E - M.5 | | Czechia | 1:1 | Albania | | 2 | Taylor, A | 18641 |
| 03 | EPL M.4 | | Arsenal | 3:1 | Man.Utd | | 2 | Taylor, A | 60192 |
| 27-Aug-23 | EPL M.3 | | Newcastle | 1:2 | Liverpool | | 1 | Brooks | 52214 |
| 23 | Champ Qualif Play-off Round - M.9 | | Molde | 2:3 | Gsaray | | 2 | Taylor, A | ? |
| 20 | EPL M.2 | | West Ham | 3:1 | Chelsea | | 1 | Brooks | 62470 |
| 17 | ECL Qual 3rd Qualifying Roun - M.6 | | Osijek | 3:2 | Adana Dem | | 1 | Brooks | 8444 |
| 12 | EPL M.1 | | Sheff.Utd | 0:1 | C Palace | | 1 | Brooks | 31194 |
| 18-Jul-23 | Champ Qualif 1st Qualifying Round - M.4 | | FC Struga | 1:2 | Žalgiris | | 1 | England | 1400 |
| 16-Jun-23 | Friendlies  | | Sweden | 4:1 | N.Zealand | | 1 | Pawson | 20528 |
| 27-May-23 | Championship Play-off Final - M.49 | | Coventry | 1:1 | Luton Town | | 2 | Oliver, M | 85711 |
| 21 | EPL M.37 | | Man.City | 1:0 | Chelsea | | 2 | Oliver, M | 53490 |
| 14 | EPL M.36 | | Brentford | 2:0 | West Ham | | 1 | Oliver, M | 17075 |
| 11 | Europa League Semi-finals - M.13 | | Roma | 1:0 | Leverkusn | | 2 | Oliver, M | 63123 |
| 08 | EPL M.35 | | Not.Forest | 4:3 | Southmptn | | 2 | Oliver, M | 29154 |
| 03 | Super League Championship Round - M.34 | | PAO | 1:1 | PAOK | | 2 | Pawson | 13491 |
| 26-Apr-23 | EPL M.33 | | Not.Forest | 3:1 | Brighton | | 1 | Gillett, J | 28808 |
| 22 | FA Cup Semi-finals - M.13 | | Man.City | 3:0 | Sheff.Utd | | 1 | Attwell | 69603 |
| 16 | EPL M.31 | | West Ham | 2:2 | Arsenal | | 1 | Coote | 62475 |
| 08 | EPL M.30 | | Leicester | 0:1 | Bournemth | | 1 | Coote | 32094 |
| 02 | EPL M.29 | | Newcastle | 2:0 | Man.Utd | | 1 | Attwell | 52268 |
| 19-Mar-23 | EPL M.28 | | Arsenal | 4:1 | C Palace | | 1 | Attwell | 60247 |
| 15 | Champions Round of 16 - M.8 | | Napoli | 3:0 | Frankfurt | | 2 | Taylor, A | 49082 |
| 12 | EPL M.27 | | Man.Utd | 0:0 | Southmptn | | 2 | Taylor, A | 73439 |
| 06 | EPL M.26 | | Brentford | 3:2 | Fulham | | 2 | Taylor, A | 17025 |
| 28-Feb-23 | FA Cup Fifth Round - M.11 | | Leicester | 1:2 | Blackburn | | 1 | Robinson, T | 23379 |
| 16 | ECL Knockout round - M.7 | | Lazio | 1:0 | CFR Cluj | | 1 | Pawson | ? |
| 12 | EPL M.23 | | Man.City | 3:1 | A.Villa | | 1 | Jones, R | 53392 |
| 04 | EPL M.22 | | Everton | 1:0 | Arsenal | | 1 | Coote | 39314 |
| 22-Jan-23 | EPL M.21 | | Man.City | 3:0 | Wolves | | 1 | Coote | 53282 |
| 15 | EPL M.20 | | Newcastle | 1:0 | Fulham | | 1 | Jones, R | 52247 |
| 12 | EPL M.7 | | Fulham | 2:1 | Chelsea | | 1 | Coote | 24460 |
| 09 | FA Cup Third Round - M.7 | | Oxford U | 0:3 | Arsenal | | 1 | Coote | 11538 |
| 03 | EPL M.19 | | Arsenal | 0:0 | Newcastle | | 1 | Madley, A | 60319 |
| 31-Dec-22 | EPL M.18 | | Wolves | 0:1 | Man.Utd | | 1 | Jones, R | 31658 |
| 26 | EPL M.17 | | Southmptn | 1:3 | Brighton | | 1 | Jones, R | 31010 |
| 21 | League Cup Fourth Round - M.4 | | Man.Utd | 2:0 | Burnley | | 1 | Scott, G | 62062 |
| 12-Nov-22 | EPL M.16 | | Newcastle | 1:0 | Chelsea | | 1 | Jones, R | 52264 |
| 06 | EPL M.15 | | Tottenham | 1:2 | Liverpool | | 1 | Madley, A | 62008 |
| 30-Oct-22 | EPL M.14 | | Man.Utd | 1:0 | West Ham | | 1 | Kavanagh | 73682 |
| 27 | Europa League Group D - M.5 | | U Berlin | 1:0 | Braga | | 1 | Pawson | ? |
| 23 | EPL M.13 | | Southmptn | 1:1 | Arsenal | | 1 | Jones, R | 31145 |
| 19 | EPL M.12 | | Bournemth | 0:1 | Southmptn | | 1 | Brooks | 10405 |
| 16 | EPL M.11 | | A.Villa | 0:2 | Chelsea | | 1 | Jones, R | 41754 |
| 13 | Europa League Group G - M.4 | | Qarabağ | 0:0 | Olympiacs | | 1 | Pawson | ? |
| 08 | EPL M.10 | | Brighton | 0:1 | Tottenham | | 1 | Harrington | 31498 |
| 04 | Champions Group B - M.3 | | Porto | 2:0 | Leverkusn | | 2 | Taylor, A | 42399 |
| 01 | EPL M.9 | | Arsenal | 3:1 | Tottenham | | 2 | Taylor, A | 60278 |
| 16-Sep-22 | EPL M.8 | | A.Villa | 1:0 | Southmptn | | 1 | Harrington | 40758 |
| 08 | Europa League Group C - M.1 | | Ludogrets | 2:1 | Roma | | 1 | Pawson | ? |
| 04 | EPL M.6 | | Man.Utd | 3:1 | Arsenal | | 1 | Tierney | 73431 |
| 31-Aug-22 | EPL M.5 | | Arsenal | 2:1 | A.Villa | | 1 | Jones, R | 60012 |
| 28 | EPL M.4 | | Wolves | 1:1 | Newcastle | | 1 | Bankes | 31311 |
| 21 | EPL M.3 | | Newcastle | 3:3 | Man.City | | 1 | Gillett, J | 52258 |
| 14 | EPL M.2 | | Not.Forest | 1:0 | West Ham | | 1 | Jones, R | 29281 |
| 06 | EPL M.1 | | Leeds | 2:1 | Wolves | | 1 | Jones, R | 36347 |
| 19-Jul-22 | Champ Qualif 2nd Qualifying Round - M.5 | | Pyunik | 0:1 | Dudelange | | 1 | Pawson | ? |
| 06-Jun-22 | Nations Lge B Group B2 - M.2 | | Iceland | 1:1 | Albania | | 1 | Pawson | 4033 |
| 22-May-22 | EPL M.38 | | Brentford | 1:2 | Leeds | | 1 | Tierney | 16957 |
| 19 | EPL M.18 | | A.Villa | 1:1 | Burnley | | 1 | Tierney | 40468 |
| 15 | EPL M.37 | | Watford | 1:5 | Leicester | | 1 | Gillett, J | 20257 |
| 10 | EPL M.33 | | A.Villa | 1:2 | Liverpool | | 1 | Moss | 41919 |
| 07 | EPL M.36 | | Brentford | 3:0 | Southmptn | | 1 | Salisbury, M | 17051 |
| 30-Apr-22 | EPL M.35 | | Southmptn | 1:2 | C Palace | | 1 | Gillett, J | 31359 |
| 24 | EPL M.34 | | Liverpool | 2:0 | Everton | | 1 | Attwell | 52852 |
| 17 | EPL M.33 | | West Ham | 1:1 | Burnley | | 1 | Tierney | 59958 |
| 10 | EPL M.32 | | Brentford | 2:0 | West Ham | | 1 | Atkinson, M | 17032 |
| 03 | EPL M.31 | | Tottenham | 5:1 | Newcastle | | 1 | Atkinson, M | 57553 |
| 29-Mar-22 | Friendlies  | | Wales | 1:1 | Czechia | | 2 | Tierney | 12912 |
| 19 | FA Cup Quarter-finals - M.10 | | Middlsbro | 0:2 | Chelsea | | 1 | Tierney | 31422 |
| 17 | EPL M.20 | | Everton | 1:0 | Newcastle | | 1 | Pawson | 39068 |
| 14 | EPL M.29 | | C Palace | 0:0 | Man.City | | 1 | Atkinson, M | 25309 |
| 10 | ECL Round of 16 - M.9 | | PSV | 4:4 | FC Cph. | | 1 | Pawson | 26003 |
| 06 | EPL M.28 | | Watford | 2:3 | Arsenal | | 1 | Pawson | 21142 |
| 01 | EPL M.22 | | Burnley | 0:2 | Leicester | | 1 | Kavanagh | 17825 |
| 26-Feb-22 | EPL M.27 | | Everton | 0:1 | Man.City | | 1 | Tierney | 39032 |
| 24 | EPL M.20 | | Arsenal | 2:1 | Wolves | | 1 | Atkinson, M | 59888 |
| 20 | EPL M.26 | | Leeds | 2:4 | Man.Utd | | 1 | Tierney | 36715 |
| 17 | ECL Knockout round - M.7 | | Midtjyl. | 1:0 | PAOK | | 1 | Pawson | 7088 |
| 13 | EPL M.25 | | Newcastle | 1:0 | A.Villa | | 1 | Pawson | 52207 |
| 08 | EPL M.24 | | West Ham | 1:0 | Watford | | 1 | Atkinson, M | 59581 |
| 05 | FA Cup Fourth Round - M.8 | | Man.City | 4:1 | Fulham | | 1 | Gillett, J | 53400 |
| 23-Jan-22 | EPL M.23 | | Chelsea | 2:0 | Tottenham | | 1 | Tierney | 40020 |
| 20 | League Cup Semi-finals - M.7 | | Arsenal | 0:2 | Liverpool | | 1 | Atkinson, M | 59360 |
| 15 | EPL M.22 | | Man.City | 1:0 | Chelsea | | 1 | Pawson | 53319 |
| 07 | FA Cup Third Round - M.7 | | Swindon | 1:4 | Man.City | | 1 | England | 14753 |
| 02 | EPL M.21 | | Everton | 2:3 | Brighton | | 1 | Brooks | 38203 |
| 26-Dec-21 | EPL M.19 | | A.Villa | 1:3 | Chelsea | | 1 | Atkinson, M | 41907 |
| 19 | EPL M.18 | | Newcastle | 0:4 | Man.City | | 1 | Atkinson, M | 52127 |
| 09 | Europa League Group A - M.6 | | Sparta | 2:0 | Brøndby | | 1 | Pawson | 976 |
| 05 | EPL M.15 | | Man.Utd | 1:0 | C Palace | | 1 | Pawson | 73172 |
| 02 | EPL M.14 | | Man.Utd | 3:2 | Arsenal | | 1 | Atkinson, M | 73123 |
| 27-Nov-21 | EPL M.13 | | Brighton | 0:0 | Leeds | | 1 | Pawson | 31166 |
| 21 | EPL M.12 | | Man.City | 3:0 | Everton | | 1 | Attwell | 52571 |
| 07 | EPL M.11 | | West Ham | 3:2 | Liverpool | | 1 | Pawson | 59909 |
| 01 | EPL M.10 | | Wolves | 2:1 | Everton | | 1 | Atkinson, M | 30617 |
| 24-Oct-21 | EPL M.9 | | Man.Utd | 0:5 | Liverpool | | 2 | Taylor, A | 73088 |
| 16 | EPL M.8 | | Leicester | 4:2 | Man.Utd | | 1 | Pawson | 32219 |
| 03 | EPL M.7 | | Liverpool | 2:2 | Man.City | | 1 | Tierney | 53102 |
| 30-Sep-21 | Europa League Group E - M.2 | | Lazio | 2:0 | Lokomotiv | | 1 | Pawson | 6767 |
| 25 | EPL M.6 | | Watford | 1:1 | Newcastle | | 1 | Gillett, J | 20650 |
| 22 | League Cup Third Round - M.3 | | Arsenal | 3:0 | Wimbledon | | 1 | Gillett, J | 56276 |
| 19 | EPL M.5 | | West Ham | 1:2 | Man.Utd | | 1 | Atkinson, M | 59958 |
| 12 | EPL M.4 | | Leeds | 0:3 | Liverpool | | 1 | Pawson | 36507 |
| 08 | World Cup Qual Group C - M.6 | | Italy | 5:0 | Lithuania | | 1 | Pawson | 10578 |
| 28-Aug-21 | EPL M.3 | | Man.City | 5:0 | Arsenal | | 1 | Atkinson, M | 52276 |
| 21 | EPL M.2 | | C Palace | 0:0 | Brentford | | 1 | Atkinson, M | 23091 |
| 15 | EPL M.1 | | Newcastle | 2:4 | West Ham | | 1 | Atkinson, M | 50673 |
| 03 | Champ Qualif 3rd Qualifying Round - M.7 | | Sparta | 0:2 | Monaco | | 1 | Oliver, M | 10533 |
| 19-May-21 | EPL M.37 | | West Brom | 1:3 | West Ham | | 2 | Oliver, M | 5371 |
| 16 | EPL M.36 | | Tottenham | 2:0 | Wolves | | 1 | Atkinson, M | closed |
| 07 | EPL M.35 | | Leicester | 2:4 | Newcastle | | 1 | England | closed |
| 03 | EPL M.34 | | West Brom | 1:1 | Wolves | | 1 | Tierney | closed |
| 25-Apr-21 | League Cup Final - M.7 | | Man.City | 1:0 | Tottenham | | 1 | Tierney | 7773 |
| 20 | Championship League - M.43 | | Sheff.Wed | 1:0 | Blackburn | | 1 | Tierney | closed |
| 11 | EPL M.31 | | Burnley | 1:2 | Newcastle | | 2 | Taylor, A | closed |
| 25-Mar-21 | World Cup Qual Group F - M.1 | | Israel | 0:2 | Denmark | | 1 | Pawson | 5000 |
| 20 | FA Cup Quarter-finals - M.6 | | Everton | 0:2 | Man.City | | 1 | Oliver, M | closed |
| 15 | EPL M.28 | | Wolves | 0:1 | Liverpool | | 1 | Pawson | closed |
| 07 | EPL M.27 | | West Brom | 0:0 | Newcastle | | 1 | Atkinson, M | closed |
| 01 | EPL M.26 | | Everton | 1:0 | Southmptn | | 1 | Atkinson, M | closed |
| 21-Feb-21 | EPL M.25 | | Man.Utd | 3:1 | Newcastle | | 1 | Tierney | closed |
| 13 | EPL M.24 | | Man.City | 3:0 | Tottenham | | 1 | Tierney | closed |
| 10 | FA Cup Fifth Round - M.5 | | Everton | 5:4 | Tottenham | | 1 | Coote | closed |
| 07 | EPL M.23 | | Wolves | 0:0 | Leicester | | 1 | Atkinson, M | closed |
| 02 | EPL M.22 | | Sheff.Utd | 2:1 | West Brom | | 1 | Tierney | closed |
| 30-Jan-21 | EPL M.21 | | Man.City | 1:0 | Sheff.Utd | | 1 | Coote | closed |
| 28 | EPL M.20 | | Tottenham | 1:3 | Liverpool | | 1 | Atkinson, M | closed |
| 22 | FA Cup Fourth Round - M.4 | | Chorley | 0:1 | Wolves | | 2 | Taylor, A | closed |
| 17 | EPL M.19 | | Liverpool | 0:0 | Man.Utd | | 1 | Tierney | closed |
| 13 | EPL M.16 | | Tottenham | 1:1 | Fulham | | 1 | Tierney | closed |
| 10 | FA Cup Third Round - M.3 | | Crawley | 3:0 | Leeds | | 1 | Bankes | closed |
| 02 | EPL M.17 | | Tottenham | 3:0 | Leeds | | 1 | Coote | closed |
| 20-Dec-20 | EPL M.14 | | West Brom | 0:3 | A.Villa | | 1 | Atkinson, M | closed |
| 16 | EPL M.13 | | West Ham | 1:1 | C Palace | | 1 | Coote | closed |
| 12 | EPL M.12 | | Man.Utd | 0:0 | Man.City | | 1 | Kavanagh | closed |
| 06 | EPL M.11 | | Liverpool | 4:0 | Wolves | | 1 | Pawson | 2000 |
| 03 | Europa League Group E - M.5 | | Omonia | 2:1 | PAOK | | 1 | Pawson | closed |
| 29-Nov-20 | EPL M.10 | | Chelsea | 0:0 | Tottenham | | 1 | Tierney | closed |
| 21 | EPL M.9 | | Man.Utd | 1:0 | West Brom | | 1 | Coote | closed |
