Stories
How fans follow updates
From fixed shapes to moving ideas
Potential Bruno Fernandes exit
Celebrate the World Cup 2026
EPL promoted clubs
Club World Cup Qualification
A-League 2025 ending
Transfer talk
Liverpool 2025 Season
Liverpool Influence in the Champions League
Sports-Themed Online Games
|  |
| Summary | | | | |
| Linington | | 30 |
| Stroud | | 27 |
| Langford | | 26 |
| Martin | | 24 |
| Davies | | 22 |
| Robinson, T | | 21 |
| Ward | | 21 |
| Simpson | | 20 |
| Bond | | 20 |
| Woolmer | | 20 |
| Hooper | | 19 |
| Coote | | 18 |
| Eltringham | | 18 |
| Webb, D | | 17 |
| Harrington | | 17 |
| Whitestone | | 16 |
| Friend | | 15 |
| Dean | | 13 |
| Madley, A | | 13 |
| Foy | | 12 |
| Webb, H | | 12 |
| Taylor, A | | 12 |
| Donohue | | 12 |
| Swarbrick | | 11 |
| Jones, M | | 11 |
| Bankes | | 11 |
| Mason | | 11 |
| Brooks | | 10 |
| Probert | | 10 |
| Hill | | 10 |
| D'Urso | | 9 |
| Halsey | | 9 |
| Marriner | | 9 |
| Duncan | | 9 |
| Atkinson, M | | 9 | | Missing | | 9 |
| Tanner | | 9 |
| Salisbury | | 8 |
| Attwell | | 8 |
| East | | 8 |
| Graham, F | | 8 |
| Oliver, M | | 8 |
| Breakspear | | 8 |
| Riley | | 8 |
| Scott, G | | 8 |
| Busby | | 7 |
| Jones, R | | 7 |
| Ilderton | | 7 |
| Clattenburg | | 7 |
| Oldham | | 7 |
| Wiley | | 7 |
| Deadman | | 7 |
| Tierney | | 7 |
| Wright | | 7 |
| Moss | | 7 |
| Russell | | 6 |
| Dowd | | 6 |
| Haywood | | 6 |
| Hall, A | | 6 |
| England | | 6 |
| Drysdale | | 6 |
| Finnie | | 6 |
| Brook | | 6 |
| Hicks | | 6 |
| Miller | | 6 |
| Bates | | 6 |
| Walton | | 6 |
| Adcock | | 6 |
| Young | | 5 |
| Salisbury, M | | 5 |
| Speedie | | 5 |
| Mather | | 5 |
| Smith, J | | 5 |
| Kettle | | 5 |  | Chilowicz | | 5 |
| Poll | | 5 |
| Pawson | | 5 |
| Bramall | | 5 |
| Taylor, P | | 5 |
| Parsons, T | | 5 |
| Howard | | 4 |
| Joyce | | 4 |
| Backhouse | | 4 |
| Durkin, J | | 4 |
| Miller, P | | 4 |
| Rock | | 4 |
| Humphries | | 4 |
| Sarginson | | 4 |
| Bennett | | 4 |
| Richardson, J | | 4 |
| Mathieson | | 4 |
| Kavanagh | | 4 |  | Gillett, J | | 4 |
| Reeves | | 4 |
| Yates | | 4 |
| Rennie | | 4 |
| Bell, E | | 4 |
| Sheldrake | | 4 |
| Madley, R | | 4 |
| Coy | | 4 |
| Miles | | 4 |
| Doughty | | 4 |
| Styles | | 4 |
| Crossley | | 4 |
| Sandoe | | 3 |
| Dowle | | 3 |
| Parkinson | | 3 |
| Allison | | 3 |
| Purkiss | | 3 |
| Byrne, A | | 3 |
| Duckworth | | 3 |
| Toner | | 3 |
| Woods | | 3 |
| Webster | | 3 |
| Hallam | | 3 |
| Hegley | | 3 |
| Beeby | | 3 |
| Brown, M | | 3 |
| Martin, Ross | | 3 |
| Farmer | | 3 |
| O'Donnell | | 3 |
| Quelch | | 3 |
| Gibbs | | 3 |
| Kirk | | 3 |
| Boyeson | | 3 |
| Wright, P | | 3 |
| Herczeg | | 3 |
| Swabey | | 3 |
| Penn | | 3 |
| Malone | | 3 |
| Dale | | 2 |
| Walchester | | 2 |
| Johnson, P | | 2 |
| Pratt, N | | 2 |
| Edwards | | 2 |
| Hair | | 2 |
| Booth | | 2 |
| Tallis | | 2 |
| Russell, M | | 2 |
| Smith, L | | 2 |
| Penton | | 2 |
| Mulhall | | 2 |
| Huxtable | | 2 |
| Mackey | | 2 |
| Corlett | | 2 |
| Stockbridge | | 2 |
| Gallagher | | 2 |
| Rollason | | 2 |
| Phillips | | 2 |
| Johnson | | 2 |
| Oliver, C | | 2 |
| Eley | | 2 |
| Haines | | 2 |
| Bourne | | 2 |
| Oldham, J | | 2 |
| Ricardo | | 2 |
| Claussen | | 2 |
| Ajibola | | 2 |
| Foster | | 2 |
| Waugh | | 2 |
| Simpson, S | | 2 |
| Curson | | 1 |
| Heywood | | 1 |
| Leake | | 1 |
| Bull | | 1 |
| Evans, K | | 1 |
| Watson, D | | 1 |
| Shoebridge | | 1 |
| Thorpe | | 1 |
| Yianni | | 1 |
| Lewis, R | | 1 |
| Gibbons, P | | 1 |
| Mulligan | | 1 |
| Lamport | | 1 |
| Hughes, S | | 1 |
| Jackson | | 1 |
| Whitton | | 1 |
| Treleaven | | 1 |
| Olivier | | 1 |
| Naylor | | 1 |
| Singh | | 1 |
| Wootton, D | | 1 |
| Kennard-Kettle | | 1 |
| McDermid, D | | 1 |
| Bannister | | 1 |
| Jackson, S | | 1 |
| Joslin | | 1 |
| Barrott | | 1 |
| Tomlinson | | 1 |
| Dicicco | | 1 |
| Barratt | | 1 |
| Eddie | | 1 |
| Hatzidakis | | 1 |
| Atkin, R | | 1 |
| Baines | | 1 |
| O'Connor | | 1 |
| Sutton | | 1 |
| Laws | | 1 |
| Melin, P | | 1 |
| Handley | | 1 |
| Nield | | 1 |
| Collins | | 1 |
| Ryan | | 1 |
| Bromley | | 1 |
| Wyatt | | 1 |
| Wager | | 1 |
| Atkinson, B | | 1 |
| Horwood | | 1 |
| Watkins | | 1 |
| Copeland | | 1 |
| Taylor, Shaun | | 1 |
| Parsons, G | | 1 |
| Bancroft | | 1 |
213 referees found. 1122 games.
| | | |
|
|